Gran Markus Jr.



LuchaWiki: http://www.luchawiki.org/index.php?title=Gran_Markus_Jr.

Promotion History:

Promotion Level Freq Tech Start Date End Date
CMLL Mid Regular rudo 1990-03-04 1990-10-17
UWA Mid Regular rudo 1990-11-29 1990-11-29
CMLL Mid Regular rudo 1991-01-18 1997-07-10
AAA Mid Regular rudo 1997-07-10 1997-07-12
CMLL Mid Regular rudo 1997-07-12 1997-09-28
CMLL Mid Regular rudo 1998-03-15 2003-01-31
CMLL Mid Regular rudo 2002-02-01 2003-06-15

Name History

Name Start Date End Date Arena
Tony Benetto 1980-01-01 1991-01-01 ---
Gran Markus Jr. 1900-01-01 2003-06-15 ---

Last 10 and Upcoming Matches:

Date Location Match
2003-05-09 Arena Mexico Brazo de Plata, Cien Caras, Gran Markus Jr. b Pierroth, Sadam, Violencia
2003-05-09 Arena Mexico Brazo de Plata, Cien Caras, Gran Markus Jr. b Pierroth Jr., Sadam, Violencia *
2003-05-12 Arena Puebla Pierroth, Sadam, Violencia b Brazo de Oro, Gran Markus Jr., Texano Jr.
2003-05-13 Arena Coliseo Cien Caras, Gran Markus Jr., Máscara Año 2000 b Bestia Salvaje, Emilio Charles Jr., Pierroth
2003-05-23 Arena Mexico Cien Caras, Gran Markus Jr., Máscara Año 2000 b Pierroth, Sadam, Violencia *
2003-05-27 Arena Coliseo Damián 666, Emilio Charles Jr., Halloween b Atlantis, Brazo de Plata, Gran Markus Jr.
2003-06-06 Arena Mexico Pierroth, Sadam, Takemura b Gran Markus Jr., Máscara Año 2000, Veneno *
2003-06-08 Arena Coliseo Monterrey Gran Markus Jr., LA Park, Stuka Sr. b Jerry Estrada, Pierroth, Tarzan Boy
2003-06-10 Arena Coliseo Brazo de Oro, Brazo de Plata, Gran Markus Jr. b Blue Panther, Emilio Charles Jr., Fuerza Guerrera
2003-06-15 Arena Coliseo Tarzan Boy & Universo 2000 b Masada & Nosawa and Apolo Dantés & Gran Markus Jr. and Black Warrior & Veneno and Brazo de Oro & Villano IV and Terrible
Upcoming Matches

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1987 - All 1 0 1 0 0 0%
1987 - EMLL 1 0 1 0 0 0%
1987 - EMLL DF 1 0 1 0 0 0%
1990 - All 9 1 7 0 1 12%
1990 - EMLL 8 1 6 0 1 14%
1990 - UWA 1 0 1 0 0 0%
1990 - EMLL DF 7 1 5 0 1 16%
1991 - CMLL DF 7 2 5 0 0 28%
1991 - indy 1 0 1 0 0 0%
1991 - CMLL 13 3 8 0 2 27%
1991 - All 14 3 9 0 2 25%
1992 - Arena Pueb 4 1 1 0 2 50%
1992 - AC GDL 3 1 2 0 0 33%
1992 - CMLL DF 33 12 18 0 3 40%
1992 - CMLL 45 14 23 0 8 37%
1992 - All 45 14 23 0 8 37%
1993 - AC GDL 1 0 1 0 0 0%
1993 - CMLL DF 44 16 23 0 5 41%
1993 - indy 2 0 1 0 1 0%
1993 - UWA 2 0 1 0 1 0%
1993 - CMLL 57 16 31 0 10 34%
1993 - All 59 16 32 0 11 33%
1994 - All 48 22 26 0 0 45%
1994 - CMLL 48 22 26 0 0 45%
1994 - CMLL DF 46 22 24 0 0 47%
1994 - AC GDL 1 0 1 0 0 0%
1995 - CMLL DF 28 6 22 0 0 21%
1995 - indy 1 1 0 0 0 100%
1995 - UWA 1 1 0 0 0 100%
1995 - CMLL 28 6 22 0 0 21%
1995 - All 29 7 22 0 0 24%
1996 - All 21 12 8 1 0 59%
1996 - CMLL 21 12 8 1 0 59%
1996 - CMLL DF 20 12 7 1 0 62%
1997 - Arena Pueb 1 0 1 0 0 0%
1997 - AAA TV 1 0 1 0 0 0%
1997 - CMLL DF 10 6 4 0 0 60%
1997 - AAA 1 0 1 0 0 0%
1997 - CMLL 11 6 5 0 0 54%
1997 - All 12 6 6 0 0 50%
1998 - CMLL DF 25 7 18 0 0 28%
1998 - IWRG 1 0 1 0 0 0%
1998 - CMLL 25 7 18 0 0 28%
1998 - All 26 7 19 0 0 26%
1999 - Arena Pueb 3 1 2 0 0 33%
1999 - AC GDL 2 0 2 0 0 0%
1999 - CMLL DF 26 9 17 0 0 34%
1999 - IWRG 1 0 1 0 0 0%
1999 - CMLL 33 10 23 0 0 30%
1999 - All 34 10 24 0 0 29%
2000 - AC GDL 1 0 1 0 0 0%
2000 - CMLL DF 27 6 21 0 0 22%
2000 - indy 4 2 2 0 0 50%
2000 - CMLL 34 6 28 0 0 17%
2000 - All 38 8 30 0 0 21%
2001 - Arena Pueb 2 1 1 0 0 50%
2001 - AC GDL 2 2 0 0 0 100%
2001 - CMLL DF 35 7 27 0 1 20%
2001 - indy 1 1 0 0 0 100%
2001 - CMLL 41 12 28 0 1 30%
2001 - All 42 13 28 0 1 31%
2002 - Arena Pueb 2 1 1 0 0 50%
2002 - CMLL DF 47 33 14 0 0 70%
2002 - indy 2 0 2 0 0 0%
2002 - CMLL 49 34 15 0 0 69%
2002 - All 51 34 17 0 0 66%
2003 - All 28 14 14 0 0 50%
2003 - CMLL 25 12 13 0 0 48%
2003 - indy 3 2 1 0 0 66%
2003 - CMLL DF 21 11 10 0 0 52%
2003 - Arena Pueb 3 1 2 0 0 33%
Total 1320 493 765 3 59 39%

Search on this wrestler

Last Updated: 2013-05-22 02:26 AM PDT '