Gran Hamada
LuchaWiki: http://www.luchawiki.org/index.php?title=Gran_Hamada
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Mid | Occasional | tecnico | 1990-08-24 | 1991-08-18 |
| CMLL | Mid | Occasional | tecnico | 1993-01-06 | 1993-06-01 |
| AAA | Mid | Occasional | tecnico | 1994-05-14 | 1994-05-16 |
| AAA | Mid | Occasional | tecnico | 1994-10-26 | 1994-11-19 |
| UWA | Mid | Occasional | tecnico | 1991-09-01 | 1995-01-20 |
| UWA | Mid | Occasional | tecnico | 1995-08-18 | 1995-11-03 |
| AAA | Mid | Occasional | tecnico | 1996-01-19 | 1996-01-27 |
Name History
| Name | Start Date | End Date | Arena |
| Hamada | 1970-01-01 | 1995-01-01 | --- |
| Gran Hamada | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1977 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1977 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1980 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1980 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1982 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1982 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1983 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1983 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1990 - UWA | 5 | 0 | 2 | 0 | 3 | 0% |
| 1990 - All | 5 | 0 | 2 | 0 | 3 | 0% |
| 1991 - Arena Pueb | 2 | 1 | 0 | 0 | 1 | 100% |
| 1991 - CMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 1991 - indy | 10 | 7 | 1 | 0 | 2 | 87% |
| 1991 - UWA | 22 | 5 | 4 | 3 | 10 | 54% |
| 1991 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1991 - All | 33 | 12 | 6 | 3 | 12 | 64% |
| 1992 - Arena Pueb | 11 | 1 | 0 | 0 | 10 | 100% |
| 1992 - indy | 81 | 29 | 15 | 3 | 34 | 64% |
| 1992 - UWA | 81 | 29 | 15 | 3 | 34 | 64% |
| 1992 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1992 - CMLL | 3 | 2 | 1 | 0 | 0 | 66% |
| 1992 - All | 85 | 32 | 16 | 3 | 34 | 65% |
| 1993 - Arena Pueb | 7 | 1 | 0 | 0 | 6 | 100% |
| 1993 - CMLL DF | 2 | 1 | 1 | 0 | 0 | 50% |
| 1993 - indy | 51 | 18 | 14 | 3 | 16 | 55% |
| 1993 - UWA | 51 | 18 | 14 | 3 | 16 | 55% |
| 1993 - CMLL | 7 | 4 | 3 | 0 | 0 | 57% |
| 1993 - All | 58 | 22 | 17 | 3 | 16 | 55% |
| 1994 - Arena Pueb | 3 | 0 | 3 | 0 | 0 | 0% |
| 1994 - AAA TV | 1 | 0 | 1 | 0 | 0 | 0% |
| 1994 - indy | 31 | 19 | 12 | 0 | 0 | 61% |
| 1994 - UWA | 28 | 17 | 11 | 0 | 0 | 60% |
| 1994 - AAA | 7 | 6 | 1 | 0 | 0 | 85% |
| 1994 - All | 38 | 25 | 13 | 0 | 0 | 65% |
| 1995 - All | 4 | 3 | 1 | 0 | 0 | 75% |
| 1995 - UWA | 4 | 3 | 1 | 0 | 0 | 75% |
| 1995 - indy | 4 | 3 | 1 | 0 | 0 | 75% |
| 1996 - AAA TV | 1 | 1 | 0 | 0 | 0 | 100% |
| 1996 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1996 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2007 - All | 8 | 4 | 0 | 0 | 4 | 100% |
| 2007 - AAA | 5 | 2 | 0 | 0 | 3 | 100% |
| 2007 - indy | 2 | 2 | 0 | 0 | 0 | 100% |
| Total | 663 | 278 | 157 | 24 | 204 | 63% |
Search on this wrestler
Last Updated: 2013-05-22 02:26 AM PDT '