Golden Boy
LuchaWiki: http://www.luchawiki.org/index.php?title=Golden_Boy
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| ACM | Mid | Occasional | rudo | 2006-09-12 | 2012-09-09 |
| ACM | Mid | Occasional | rudo | 2012-12-16 | 2012-12-16 |
Name History
| Name | Start Date | End Date | Arena |
| Golden Boy | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2013-04-13 | Palacio de los Deportos el Chontal de Cunduacan | Birdman, Drago, Fenix vs Full Back Jr., Golden Boy, Guerrero Mixtico |
| 2013-04-14 | Arena el Jaguar, Monterrey, Nuevo León | Rey Demonio b Símbolo, Golden Boy, Silencio [mask] |
| 2013-04-20 | Ayudantía Municipal de la 3 de Mayo, Emiliano Zapata, Morelos | Black Hangman, Black Hangman Jr., Nahual b Golden Boy, Kid Power, Romeo |
| 2013-04-20 | Palacio de los Deportes, Villahermosa | Golden Boy, Mega Steel, Tribal vs Guerrero Mixtico Jr., Killer Steel, Lucero Mortal |
| 2013-04-20 | Palacio de los Deportes de Tabasco | Golden Boy, Mega Steel, Tribal vs Guerrero Mistico Jr., Killer Steel, Lucero Mortal |
| 2013-04-21 | Arena Solidaridad | Golden Boy, Rey Hechicero, Sergio Romo Jr. b Diluvio Negro I, Rey Demonio Jr., Silver Star |
| 2013-05-05 | Arena Coliseo Monterrey | Golden Boy b Gato Fantasma |
| 2013-05-11 | Palacio de los Deportes de Tabasco | Demoledor, Golden Boy, Lucero Jr. vs Full Back Jr., Guerrero Mistico, Guerrero Mistico Jr. |
| 2013-05-12 | Gimnasio Nuevo Leon | Bengali, Difunto I, Difunto II b Golden Boy, Rey Demonio Jr., Silencio |
| 2013-05-12 | Arena Coliseo Monterrey | Golden Boy, Rey Demonio, Simbolo b Black Spirit, Huracan Ramirez, Silencio |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1993 - All | 7 | 3 | 4 | 0 | 0 | 42% |
| 1993 - indy | 7 | 3 | 4 | 0 | 0 | 42% |
| 2004 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 2005 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 2005 - indy | 2 | 1 | 0 | 0 | 1 | 100% |
| 2006 - indy | 34 | 9 | 9 | 1 | 15 | 50% |
| 2006 - CMLL | 4 | 1 | 0 | 0 | 3 | 100% |
| 2006 - All | 38 | 10 | 9 | 1 | 18 | 52% |
| 2007 - All | 82 | 12 | 20 | 1 | 49 | 37% |
| 2007 - CMLL | 8 | 2 | 2 | 0 | 4 | 50% |
| 2007 - indy | 70 | 10 | 18 | 1 | 41 | 36% |
| 2008 - indy | 63 | 15 | 19 | 0 | 29 | 44% |
| 2008 - AAA | 2 | 1 | 0 | 0 | 1 | 100% |
| 2008 - CMLL | 7 | 2 | 1 | 0 | 4 | 66% |
| 2008 - All | 72 | 18 | 20 | 0 | 34 | 47% |
| 2009 - All | 45 | 12 | 26 | 0 | 7 | 31% |
| 2009 - AAA | 9 | 2 | 6 | 0 | 1 | 25% |
| 2009 - indy | 36 | 10 | 20 | 0 | 6 | 33% |
| 2010 - indy | 63 | 22 | 18 | 3 | 20 | 54% |
| 2010 - AAA | 10 | 3 | 5 | 0 | 2 | 37% |
| 2010 - CMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 2010 - All | 74 | 26 | 23 | 3 | 22 | 52% |
| 2011 - All | 53 | 11 | 17 | 2 | 23 | 40% |
| 2011 - CMLL | 4 | 1 | 1 | 0 | 2 | 50% |
| 2011 - AAA | 2 | 0 | 1 | 0 | 1 | 0% |
| 2011 - indy | 47 | 10 | 15 | 2 | 20 | 40% |
| Total | 746 | 188 | 240 | 14 | 304 | 44% |
Search on this wrestler
Last Updated: 2013-05-15 01:55 AM PDT '