Gato Eveready
LuchaWiki: http://www.luchawiki.org/index.php?title=Gato_Eveready
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Lower Mid | Regular | tecnico | 1999-10-28 | 1999-10-28 |
| AAA | Lower Mid | Regular | tecnico | 2001-02-01 | 2007-05-05 |
| AAA | Lower Mid | Regular | rudo | 2007-05-06 | 2008-02-26 |
| AAA | Lower Mid | Regular | tecnico | 2008-02-27 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Billy Jean | 1999-10-28 | 1999-10-28 | --- |
| Gato Eveready | 2008-04-16 | 2040-01-01 | --- |
| Alan | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2009-12-27 | Cancha German Evers | Decnnis & El Brazo vs ? & Gato Eveready |
| 2010-01-09 | Zocalo de San Pedro Cholua | Crazy Boy, El Alebrije, Gato Eveready b El Brazo, Silver King, Último Gladiador |
| 2010-01-15 | Gimnasio Miguel Hidalgo, Poza Rica | Angel Mortal, Billy Boy, Escoria b Extreme Tiger, Gato Eveready, Serval |
| 2010-02-01 | Polyforum La Huizachera, Tehuacan, Puebla | Atomic Boy, Gato Eveready, Zumbi b Angel Mortal, Mantra, Tigre Cota |
| 2010-02-06 | Auditorio Municipal, Sahuayo, Michoacan | Aerostar, Alan Stone, Gato Eveready vs Cuervo, Escoria, Espíritu |
| 2010-02-07 | Gimnasio Lazano Cardenas, Salamanca | Rio Bravo II, Tigre Cota, Tito Santana b Gato Eveready, Lasser Boy, Relampago * |
| 2010-02-13 | M. 1, San Lorenzo Toxico, Mpo. De Ixtlahuaca, Edo. Mex | Aerostar, Atomic Boy, Gato Eveready vs Decnnis, El Brazo, Espíritu |
| 2010-03-05 | Deportivo Corona, La Paz, Bcs | Gato Eveready & Pimpinela Escarlata vs Decnnis & El Brazo |
| 2010-03-06 | Salon De Los Taxistas, San Jose Del Cabo, Bcs | Gato Eveready & Pimpinela Escarlata vs Decnnis & El Brazo |
| 2010-03-07 | La San Luquena, Cabo San Lucas, Bcs | Gato Eveready & Pimpinela Escarlata vs Decnnis & El Brazo |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2001 | 16 | 5 | 2 | 0 | 9 | 71% |
| 2002 | 7 | 3 | 1 | 0 | 3 | 75% |
| 2003 | 17 | 6 | 3 | 0 | 8 | 66% |
| 2004 | 26 | 13 | 12 | 0 | 1 | 52% |
| 2005 | 52 | 25 | 7 | 0 | 20 | 78% |
| 2006 | 78 | 20 | 13 | 0 | 45 | 60% |
| 2007 | 57 | 14 | 15 | 0 | 28 | 48% |
| 2008 | 10 | 0 | 4 | 0 | 6 | 0% |
| Total | 263 | 86 | 57 | 0 | 120 | 60% |
Search on this wrestler
Last Updated: 2010-03-17 01:17 AM EDT '