Espantapájaros II
LuchaWiki: http://www.luchawiki.org/index.php?title=Espantapajaros_II
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Opener | Regular | rudo | 2006-08-13 | 2006-08-13 |
| AAA | Opener | Regular | rudo | 2007-04-04 | 2007-11-18 |
| AAA | Opener | Regular | rudo | 2008-10-19 | 2008-10-19 |
Name History
| Name | Start Date | End Date | Arena |
| Espantapájaros II | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2007-04-04 | Salon Caracoles de Naucalpan | Chavo Extreme & Skelerman vs Espantapájaros II & Espantapájaros II |
| 2007-04-04 | Salon Caracoles de Naucalpan | Chavo Extreme & Skelerman vs Espantapájaros II & Espantapájaros II |
| 2007-04-29 | Mercado San Agustin, Naucalpan, Estado de Mexico | Espantapájaros I, Espantapájaros II, Rambo vs Alacran Dorado, Mr. Libra, Negro Navarro |
| 2007-06-15 | Salon Caracoles de Naucalpan | Chavo Xtreme & Skelerman vs Espantapájaros II & Espantapájaros III |
| 2007-08-17 | Taxco, Guerrero | Espantapájaros I & Espantapájaros II vs Brandon & Kevin |
| 2007-11-18 | Expo Feria Durango | Destructor, Espantapájaros I, Espantapájaros II vs Batman del Futuro, Lobo del Aire, Picudo |
| 2008-07-19 | Canche de Futbol del Pachuca, Municipio de Hu | Chiva Rayada I & Super AAA vs Espantapájaros I & Espantapájaros II |
| 2008-10-19 | Salon Caracoles de Naucalpan | Mimo & Suicida Jr. vs Espantapájaros I & Espantapájaros II |
| 2008-10-26 | Salon Caracoles Naucalpan, EdM | Coco Amarillo & Coco Rojo vs Espantapájaros I & Espantapájaros II |
| 2008-12-07 | Pista el Molinto, Naucalpan | Aguila Misteriosa, Azazel, Estreundo vs Arafat, Espantapájaros I, Espantapájaros II |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2006 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| Total | 1 | 0 | 1 | 0 | 0 | 0% |
Search on this wrestler
Last Updated: 2011-09-14 01:29 AM EDT '