Damián 666



LuchaWiki: http://www.luchawiki.org/index.php?title=Damian_666

Promotion History:

Promotion Level Freq Tech Start Date End Date
UWA Upper Mid Regular tecnico 1991-03-03 1991-04-07
AAA Upper Mid Regular tecnico 1992-07-03 1992-08-29
AAA Upper Mid Regular rudo 1994-04-08 1994-07-09
AAA Upper Mid Regular rudo 1995-10-06 1996-02-04
AAA Upper Mid Regular rudo 1996-08-04 1996-08-10
Promo Azteca Upper Mid Regular rudo 1997-05-09 1998-05-01
CMLL Upper Mid Regular rudo 2001-11-23 2002-10-25
CMLL Upper Mid Regular rudo 2003-03-16 2003-10-18
IWRG Upper Mid Regular rudo 2005-12-01 2006-11-23
IWRG Upper Mid Regular rudo 2007-03-22 2007-11-29
CMLL Upper Mid Regular rudo 2005-03-24 2008-10-22
IWRG Upper Mid Regular rudo 2009-02-28 2009-02-28
PdM Upper Mid Regular rudo 2009-10-11 2012-03-10
AAA Upper Mid Regular rudo 2010-07-02 2012-10-21
INDY Upper Mid Regular rudo 1960-01-02 2040-01-02

Name History

Name Start Date End Date Arena
Damián 1995-01-01 1996-03-01 ---
Ultraman 2000 1987-10-01 1996-04-01 ---
Damián 666 1993-06-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2012-12-06 Arena Naucalpan Black Terry, Negro Navarro, Pirata Morgan b Bestia 666, Damián 666, Fuerza Guerrera
2012-12-14 Gimnasio Yuyin Luzcando Betania, Panama Africano, Guapo Siniestro, Red Master vs Bestia 666, Damián 666, Ken Sul
2012-12-20 Arena Naucalpan Hijo de Pirata Morgan & Pirata Morgan L Damián 666 & X-Fly and Hijo de Máscara Ańo 2000 & Máscara Ańo 2000 Jr. and Canek & Canek Jr. and Dr. Wagner Jr. & Hijo del Dr. Wagner Jr. [cage]
2012-12-25 Auditorio de Tijuana Extreme Tiger & Hijo de Rey Misterio II b Halloween & Monster Clown and Bestia 666 & Damián 666  (posted by videoslucha3000)
2013-01-06 Auditorio de Tijuana Máscara Sagrada, Súper Muńeco, TJ Boy b Damián 666, Fugitivo, Leatherface
2013-01-13 4401 Avenida Cesar Chavez, Ca. 90022 Kiss IIi, Kiss Jr., Máscara Sagrada vs Damián 666, Punisher, Súper Maquina Jr.
2013-02-01 Auditorio de Tijuana Camaleon de Oro & Damián 666 b Mr. Kato & TJ Boy [ruleta de la muerte, quarterfinal]
2013-02-16 Gym Oscar Tigre Garcia, Ensenada, BC Monster Clown, Murder Clown, Psycho Clown DQ Bestia 666, Chessman, Damián 666
2013-04-28 Plaza de Toros Calafia de Mexicali Extreme Tiger & Hijo Del Rey Misterio II vs Bestia 666 & Damián 666
2013-05-05 Boys & Girls Club, East Los Angeles, California Guerrero Maya Jr., Kung Fu Jr., Lestat (California) b Damián 666, Durango Kid, Lil Cholo
Upcoming Matches

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1989 - All 1 1 0 0 0 100%
1989 - indy 1 1 0 0 0 100%
1991 - All 2 2 0 0 0 100%
1991 - UWA 1 1 0 0 0 100%
1991 - indy 1 1 0 0 0 100%
1992 - AAA TV 2 1 1 0 0 50%
1992 - indy 5 2 1 1 1 62%
1992 - AAA 2 1 1 0 0 50%
1992 - All 7 3 2 1 1 58%
1993 - indy 4 3 1 0 0 75%
1993 - All 4 3 1 0 0 75%
1994 - All 1 0 1 0 0 0%
1994 - AAA 1 0 1 0 0 0%
1994 - AAA TV 1 0 1 0 0 0%
1995 - AAA 2 1 0 0 1 100%
1995 - All 2 1 0 0 1 100%
1996 - All 5 3 2 0 0 60%
1996 - AAA 5 3 2 0 0 60%
1996 - AAA TV 4 3 1 0 0 75%
1997 - indy 5 2 3 0 0 40%
1997 - AZTECA 11 8 3 0 0 72%
1997 - CMLL 3 1 2 0 0 33%
1997 - All 19 11 8 0 0 57%
1998 - All 17 12 5 0 0 70%
1998 - AZTECA 7 3 4 0 0 42%
1998 - indy 10 9 1 0 0 90%
2000 - All 21 13 7 1 0 64%
2000 - indy 21 13 7 1 0 64%
2001 - Arena Pueb 2 0 2 0 0 0%
2001 - CMLL DF 4 2 2 0 0 50%
2001 - indy 26 17 9 0 0 65%
2001 - CMLL 15 7 8 0 0 46%
2001 - All 41 24 17 0 0 58%
2002 - All 50 17 19 0 14 47%
2002 - CMLL 13 4 9 0 0 30%
2002 - indy 37 13 10 0 14 56%
2002 - CMLL DF 12 3 9 0 0 25%
2003 - Arena Pueb 4 2 2 0 0 50%
2003 - CMLL DF 13 3 9 1 0 26%
2003 - indy 25 8 13 2 2 39%
2003 - CMLL 22 7 14 1 0 34%
2003 - All 47 15 27 3 2 36%
2004 - indy 42 19 20 2 1 48%
2004 - AAA 1 1 0 0 0 100%
2004 - All 43 20 20 2 1 50%
2005 - Arena Pueb 10 2 6 0 2 25%
2005 - AC GDL 9 1 3 0 5 25%
2005 - CMLL DF 31 12 17 0 2 41%
2005 - indy 63 20 24 0 19 45%
2005 - IWRG 2 0 2 0 0 0%
2005 - AAA 1 0 1 0 0 0%
2005 - CMLL 75 17 35 0 23 32%
2005 - All 141 37 62 0 42 37%
2006 - Arena Pueb 12 7 2 0 3 77%
2006 - AC GDL 4 2 0 0 2 100%
2006 - CMLL DF 44 21 22 0 1 48%
2006 - indy 44 12 13 0 19 48%
2006 - IWRG 19 6 6 0 7 50%
2006 - CMLL 117 39 41 0 37 48%
2006 - All 180 57 60 0 63 48%
2007 - Arena Pueb 18 6 10 0 2 37%
2007 - AC GDL 8 1 3 0 4 25%
2007 - CMLL DF 43 17 26 0 0 39%
2007 - indy 27 9 5 0 13 64%
2007 - IWRG 15 4 8 0 3 33%
2007 - CMLL 150 39 60 0 51 39%
2007 - All 192 52 73 0 67 41%
2008 - Arena Pueb 5 0 3 0 2 0%
2008 - AC GDL 15 9 3 0 3 75%
2008 - CMLL DF 43 16 27 0 0 37%
2008 - indy 22 4 10 0 8 28%
2008 - AAA 2 0 2 0 0 0%
2008 - CMLL 92 30 44 0 18 40%
2008 - All 116 34 56 0 26 37%
2009 - indy 68 18 19 0 31 48%
2009 - IWRG 1 0 1 0 0 0%
2009 - AAA 1 1 0 0 0 100%
2009 - All 70 19 20 0 31 48%
2010 - AAA TV 16 6 7 2 1 46%
2010 - indy 54 23 18 1 12 55%
2010 - IWRG 1 0 1 0 0 0%
2010 - AAA 26 9 9 2 6 50%
2010 - All 81 32 28 3 18 53%
2011 - All 110 48 43 2 17 52%
2011 - AAA 42 14 20 1 7 41%
2011 - IWRG 31 19 12 0 0 61%
2011 - indy 37 15 11 1 10 57%
2011 - AAA TV 23 10 12 1 0 45%
Total 2623 932 1070 28 593 46%

Search on this wrestler

Last Updated: 2013-05-07 02:09 AM PDT '