Charly Manson
LuchaWiki: http://www.luchawiki.org/index.php?title=Charly_Manson
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| AAA | Upper Mid | Regular | rudo | 1997-07-16 | 1997-07-16 |
| AAA | Upper Mid | Regular | rudo | 1998-03-10 | 2001-04-27 |
| IWRG | Upper Mid | Regular | rudo | 2002-01-10 | 2002-09-08 |
| AAA | Upper Mid | Regular | rudo | 2002-11-02 | 2003-03-02 |
| AAA | Upper Mid | Regular | rudo | 2003-07-18 | 2006-12-14 |
| AAA | Upper Mid | Regular | tecnico | 2006-12-15 | 2008-06-15 |
| AAA | Upper Mid | Regular | tecnico | 2009-02-07 | 2009-10-19 |
| PdM | Upper Mid | Regular | tecnico | 2009-11-19 | 2010-05-30 |
| MW | Upper Mid | Regular | tecnico | 2010-06-06 | 2100-01-01 |
| CMLL | Upper Mid | Regular | rudo | 2010-07-20 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Charly Manson | 1900-01-01 | 2100-01-01 | --- |
| C. Manson | 2009-12-01 | 2100-01-01 | --- |
| Charly Malice | 2010-06-06 | 2100-01-01 | --- |
| Charlie Manson | 2010-07-20 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1997 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1997 - AAA TV | 1 | 0 | 1 | 0 | 0 | 0% |
| 1998 - All | 30 | 9 | 20 | 1 | 0 | 31% |
| 1998 - AAA TV | 30 | 9 | 20 | 1 | 0 | 31% |
| 1999 - All | 24 | 9 | 13 | 1 | 1 | 41% |
| 1999 - AAA TV | 23 | 9 | 12 | 1 | 1 | 43% |
| 2000 - AAA TV | 22 | 6 | 14 | 2 | 0 | 31% |
| 2000 - All | 24 | 7 | 15 | 2 | 0 | 33% |
| 2001 - All | 5 | 2 | 1 | 0 | 2 | 66% |
| 2001 - AAA TV | 5 | 2 | 1 | 0 | 2 | 66% |
| 2002 - All | 18 | 12 | 4 | 0 | 2 | 75% |
| 2002 - AAA TV | 3 | 0 | 1 | 0 | 2 | 0% |
| 2003 - AAA TV | 7 | 2 | 0 | 0 | 5 | 100% |
| 2003 - All | 21 | 10 | 6 | 0 | 5 | 62% |
| 2004 - All | 43 | 14 | 28 | 0 | 1 | 33% |
| 2004 - AAA TV | 15 | 7 | 7 | 0 | 1 | 50% |
| 2005 - All | 101 | 12 | 50 | 0 | 39 | 19% |
| 2005 - AAA TV | 33 | 9 | 20 | 0 | 4 | 31% |
| 2006 - AAA TV | 29 | 15 | 13 | 1 | 0 | 53% |
| 2006 - All | 116 | 28 | 30 | 1 | 57 | 48% |
| 2007 - All | 165 | 47 | 30 | 2 | 86 | 60% |
| 2007 - AAA TV | 36 | 20 | 14 | 1 | 1 | 58% |
| 2008 - All | 58 | 15 | 13 | 0 | 30 | 53% |
| 2008 - AAA TV | 14 | 5 | 9 | 0 | 0 | 35% |
| 2009 - All | 110 | 28 | 26 | 0 | 56 | 51% |
| 2009 - AAA TV | 20 | 9 | 11 | 0 | 0 | 45% |
| Total | 954 | 286 | 360 | 13 | 295 | 44% |
Search on this wrestler
Last Updated: 2010-08-30 01:16 AM EDT '