Cat Man
LuchaWiki: http://www.luchawiki.org/index.php?title=Cat_Man
Alternate Identites None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2002-12-08 | Arena Naucalpan | Asteroide b Cat Man |
| 2003-08-03 | Arena Naucalpan | Meteoro b Cat Man |
| 2003-08-28 | Arena Naucalpan | Lince & Meteoro b Cat Man & Tornado |
| 2003-09-21 | Arena Naucalpan | Cat Man & Sureno de la Muerte b Avisman II & Mr. Libra |
| 2005-07-24 | Arena Naucalpan | Cat Man b Kako Dan |
| 2008-01-20 | Arena Naucalpan | Cat Man vs Rey Estruendo |
| Upcoming Matches | ||
Search on this wrestler
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| Arena Naucalpan | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 2 | 3 | 0 | 1 | 40% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 1 | % | 2 | 3 | 0 | 1 | 40% |
Last Updated: 2008-05-27 18:49 PM EDT