Camorra
LuchaWiki: http://www.luchawiki.org/index.php?title=Camorra
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Opener | Regular | rudo | 2006-01-03 | 2006-01-03 |
| CMLL | Opener | Regular | rudo | 2006-05-30 | 2007-03-24 |
| IWRG | Opener | Regular | rudo | 2007-05-04 | 2007-05-04 |
| CMLL | Opener | Regular | rudo | 2008-10-26 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Camorra | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2013-01-20 | Arena Coliseo | Camaleón & Robin b Camorra & Espanto Jr. |
| 2013-01-22 | Arena Mexico | Camorra & Ramstein b Oro Jr. & Soberano Jr. |
| 2013-02-01 | Arena Mexico | Sensei & Soberano Jr. b Camorra & Guerrero Negro Jr. |
| 2013-02-17 | Arena Mexico | Camorra & Herodes Jr. b Oro Jr. & Robin * |
| 2013-02-26 | Arena Mexico | Camorra & Guerrero Negro Jr. b Génesis & Robin * ![]() |
| 2013-03-10 | Arena Coliseo | Bengala & Metatrón b Camorra & Cholo * |
| 2013-03-19 | Arena Mexico | Camorra & Cholo b Freesbe & Génesis * ![]() |
| 2013-04-14 | Arena Coliseo | Apocalipsis & Camorra b Bengala & Camaleón * |
| 2013-04-21 | Arena Mexico | Camorra & Zayco b Magnus & Oro Jr. * |
| 2013-04-23 | Arena Mexico | Apocalipsis & Camorra b Molotov & Oro Jr. |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2006 - All | 24 | 5 | 8 | 0 | 11 | 38% |
| 2006 - CMLL | 7 | 0 | 1 | 0 | 6 | 0% |
| 2006 - IWRG | 11 | 4 | 5 | 0 | 2 | 44% |
| 2006 - indy | 6 | 1 | 2 | 0 | 3 | 33% |
| 2007 - All | 16 | 3 | 3 | 0 | 10 | 50% |
| 2007 - IWRG | 10 | 3 | 3 | 0 | 4 | 50% |
| 2008 - CMLL DF | 4 | 0 | 4 | 0 | 0 | 0% |
| 2008 - indy | 25 | 1 | 1 | 0 | 23 | 50% |
| 2008 - CMLL | 4 | 0 | 4 | 0 | 0 | 0% |
| 2008 - All | 29 | 1 | 5 | 0 | 23 | 16% |
| 2009 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 2009 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2009 - CMLL DF | 28 | 5 | 22 | 0 | 1 | 18% |
| 2009 - indy | 34 | 0 | 1 | 0 | 33 | 0% |
| 2009 - CMLL | 31 | 6 | 23 | 0 | 2 | 20% |
| 2009 - All | 65 | 6 | 24 | 0 | 35 | 20% |
| 2010 - Arena Pueb | 3 | 1 | 2 | 0 | 0 | 33% |
| 2010 - CMLL DF | 22 | 9 | 13 | 0 | 0 | 40% |
| 2010 - CMLL | 31 | 11 | 16 | 0 | 4 | 40% |
| 2010 - All | 42 | 11 | 16 | 0 | 15 | 40% |
| 2011 - All | 40 | 13 | 21 | 0 | 6 | 38% |
| 2011 - CMLL | 36 | 13 | 21 | 0 | 2 | 38% |
| 2011 - CMLL DF | 26 | 9 | 17 | 0 | 0 | 34% |
| 2011 - AC GDL | 9 | 3 | 4 | 0 | 2 | 42% |
| 2011 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| Total | 506 | 107 | 217 | 0 | 182 | 33% |
Search on this wrestler
Last Updated: 2013-04-28 01:55 AM PDT '