Bulldog
LuchaWiki: http://www.luchawiki.org/index.php?title=Bulldog
Alternate Identites None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2002-09-16 | Arena Mexico | Universo 2000 b Bulldog [mask] |
| 2002-09-16 | Arena Mexico | Bulldog & Universo 2000 L ? |
| 2002-09-17 | Arena Coliseo | Cien Caras, Gran Markus Jr., Máscara Año 2000 b Bulldog, Killer, Pierroth Jr. |
| 2002-09-24 | Arena Coliseo | Villano IV & Villano V b Bulldog & Killer [torneo, qf] |
| 2002-10-06 | Arena Coliseo | Ringo Mendoza, Tinieblas Jr., Villano V b Bulldog, Killer, Mephisto |
| 2002-10-08 | Arena Coliseo | Cien Caras, Giant Silva, Gran Markus Jr. b Bulldog, Killer, Pierroth Jr., Violencia * |
| 2004-06-12 | Gualupita, Toluca | Bulldog, Masada, Veneno b Misterioso II, Safari, Tony Rivera |
| 2004-06-26 | Gualupita, Toluca | Bulldog, Masada, Veneno b Black Warrior, Felino, Tony Rivera |
| 2004-08-08 | Mexico City | Bulldog b Pequeno Cochisse [hair] |
| 2007-08-12 | Palenque de la Feria de Saltillo | Bulldog, Jack, Mike, Negro Rivera b Bam Bam (indy), Dragon, Guerrero del Ring, Relampago Azul |
| Upcoming Matches | ||
Search on this wrestler
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 4 | 0 | 0 | 0 | 100% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 14 | 0 | 0 | 12% |
| Total | 0 | 0 | 0 | 0 | % | 1 | 0 | 0 | 0 | 100% | 6 | 14 | 0 | 0 | 30% |
Last Updated: 2008-05-27 20:12 PM EDT