Brandon
LuchaWiki: http://www.luchawiki.org/index.php?title=Brandon
Alternate Identites Espantapájaros II (Alternate)
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2006-06-24 | Lienzo Charro, Los Reyes Iztacala | Billy Boy, Decnnis, Estrellita vs Brandon, Gran Apache, Tiffany |
| 2006-07-18 | Arena Tenayuca | Jesse & JJ vs Espantapájaros I & Espantapájaros II |
| 2006-08-06 | Morelia, Michoacan | Gran Apache, Polvo de Esterllas, Rossy Moreno b Brandon, Fabi Apache, Pimpinela Escarlata * |
| 2006-09-02 | Salon Zitacuaro | Chiva Rayada I & Chiva Rayada II vs Espantapájaros I & Espantapájaros II |
| 2006-10-28 | Salon Zitacuaro | Chiva Rayada I & Pegasso vs Brandon & Policeman |
| 2006-11-20 | Escuela Primaria Escuadron 201 de Tepoztlan, Morelos | Brandon, El Mexicano, Estrellita vs ?, Gran Apache, Tiffany |
| 2007-04-01 | San Miguel de Alle | Brandon & Kung Fu Jr. vs Kraneo & Mano Negra Jr. |
| 2007-04-18 | Gimnasio Benito Juarez de Cuautitlan de Romero Rubio | Némesis AAA, Rey Cometa, Super Fly vs Alan Stone, Brandon, Scorpio Jr. |
| 2007-06-29 | Salon Caracoles | Chavo Extreme & Skelerman vs Brandon & General |
| 2007-08-17 | Taxco, Guerrero | Espantapájaros I & Espantapájaros II vs Brandon & Kevin |
| Upcoming Matches | ||
Search on this wrestler
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| unindexed arenas | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 2 | % | 2 | 13 | 0 | 24 | 13% |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 31 | 33 | 0 | 0 | 48% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 2 | % | 33 | 46 | 0 | 27 | 41% |
Last Updated: 2008-05-27 20:10 PM EDT