Black Warrior



LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Warrior

Promotion History:

Promotion Level Freq Tech Start Date End Date
UWA Upper Mid Regular tecnico 1990-09-02 1990-11-11
CMLL Upper Mid Regular tecnico 1991-01-01 1992-06-01
UWA Upper Mid Regular tecnico 1995-02-03 1995-02-03
AAA Upper Mid Regular tecnico 1992-05-29 1995-08-18
AAA Upper Mid Regular rudo 1995-08-19 1995-09-29
AAA Upper Mid Regular tecnico 1995-10-27 1995-10-29
CMLL Upper Mid Regular rudo 1995-11-01 1996-06-21
Promo Azteca Upper Mid Regular tecnico 1996-10-18 1997-02-07
AAA Upper Mid Regular tecnico 1997-07-27 1997-08-01
Promo Azteca Upper Mid Regular rudo 1997-09-12 1997-12-04
CMLL Upper Mid Regular rudo 1996-06-27 2001-10-25
CMLL Upper Mid Regular tecnico 2001-10-26 2003-04-04
CMLL Upper Mid Regular rudo 2003-04-04 2004-02-28
CMLL Upper Mid Regular tecnico 2004-02-28 2006-03-05
CMLL Upper Mid Regular rudo 2006-03-06 2009-10-16
AAA Upper Mid Regular tecnico 2010-02-25 2010-05-24
PdM Upper Mid Regular tecnico 2010-05-21 2010-07-25
CMLL Upper Mid Regular tecnico 2011-03-25 2012-06-08
CMLL Upper Mid Regular rudo 2012-06-09 2100-01-01

Name History

Name Start Date End Date Arena
La Mascara 1988-01-01 1992-03-01 ---
Bronce 1991-01-01 1992-06-01 ---
Superstar 1992-05-01 1992-11-01 ---
Bali 1994-07-29 1995-02-01 ---
Vegas 1995-09-01 1995-10-01 ---
Black Panther 1995-11-01 1996-06-01 ---
Dragón de Oro 1992-10-18 1998-01-01 ---
Black Warrior 1900-01-01 2100-01-01 ---
Superstar (Warrior) 1900-01-01 2100-01-01 ---
Super Star (Warrior) 1900-01-01 2100-01-01 ---
Black Panther (Warrior) 1900-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2012-12-25 Arena Mexico La Máscara, Shocker, Titán b Black Warrior, Felino, Pólvora *  (posted by thecubsfan) history (posted by thecubsfan) stellar moments (posted by thecubsfan)
2013-01-01 Arena Puebla Black Warrior, Puma, Sangre Azteca b Diamante, Rey Cometa, Sagrado
2013-01-13 Arena Mexico Máscara Dorada, Shocker, Valiente b Black Warrior, Terrible, Tiger *  (posted by thecubsfan)
2013-01-14 Arena Puebla Delta, Guerrero Maya Jr., Máscara Dorada b Black Warrior, Namajague, Shigeo Okumura
2013-01-27 Arena Coliseo Ángel de Oro, Delta, Guerrero Maya Jr. DQ Averno, Black Warrior, Negro Casas *  (posted by )
2013-01-29 Arena Mexico Black Warrior, Misterioso Jr., Olímpico b Blue Panther, Guerrero Maya Jr., Tritón *  (posted by )
2013-02-05 Arena Coliseo Guadalajara Black Warrior, Sangre Azteca, Vangelis b Diamante, Sagrado, Stuka Jr. *  (posted by )
2013-02-12 Arena Coliseo Guadalajara Ángel de Oro, La Máscara, Super Porky b Black Warrior, Ephesto, Misterioso Jr. *
2013-02-19 Arena Coliseo Guadalajara Delta, Guerrero Maya Jr., Tritón DQ Black Warrior, Ephesto, Vangelis *
2013-04-28 Cancha del Club de Leones, Mexico City Mistico, Rush, Shocker vs Black Warrior, Negro Casas, Último Guerrero
Upcoming Matches

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1990 - All 4 2 1 0 1 66%
1990 - UWA 4 2 1 0 1 66%
1991 - All 6 0 5 0 1 0%
1991 - CMLL 6 0 5 0 1 0%
1991 - CMLL DF 3 0 3 0 0 0%
1992 - AAA TV 8 6 1 0 1 85%
1992 - CMLL DF 10 7 3 0 0 70%
1992 - indy 2 1 1 0 0 50%
1992 - AAA 18 9 2 0 7 81%
1992 - CMLL 13 9 3 0 1 75%
1992 - All 33 19 6 0 8 76%
1993 - AAA TV 13 5 4 0 4 55%
1993 - indy 3 0 2 0 1 0%
1993 - AAA 26 8 5 0 13 61%
1993 - All 29 8 7 0 14 53%
1994 - All 18 11 7 0 0 61%
1994 - AAA 14 11 3 0 0 78%
1994 - UWA 4 0 4 0 0 0%
1994 - indy 4 0 4 0 0 0%
1994 - AAA TV 12 10 2 0 0 83%
1995 - AAA TV 12 5 7 0 0 41%
1995 - CMLL DF 2 1 1 0 0 50%
1995 - AAA 12 5 7 0 0 41%
1995 - CMLL 2 1 1 0 0 50%
1995 - All 14 6 8 0 0 42%
1996 - CMLL DF 30 12 14 1 3 46%
1996 - AZTECA 1 1 0 0 0 100%
1996 - CMLL 30 12 14 1 3 46%
1996 - All 31 13 14 1 3 48%
1997 - Arena Pueb 1 0 1 0 0 0%
1997 - CMLL DF 29 11 17 1 0 39%
1997 - AZTECA 5 2 3 0 0 40%
1997 - IWRG 1 0 1 0 0 0%
1997 - CMLL 32 12 19 1 0 39%
1997 - All 38 14 23 1 0 38%
1998 - Arena Pueb 3 2 1 0 0 66%
1998 - CMLL DF 51 24 27 0 0 47%
1998 - indy 6 2 4 0 0 33%
1998 - AZTECA 2 0 2 0 0 0%
1998 - IWRG 1 1 0 0 0 100%
1998 - CMLL 56 27 29 0 0 48%
1998 - All 64 29 35 0 0 45%
1999 - All 62 29 31 2 0 48%
1999 - CMLL 62 29 31 2 0 48%
1999 - CMLL DF 58 27 29 2 0 48%
2000 - Arena Pueb 6 0 5 1 0 8%
2000 - CMLL DF 57 23 32 2 0 42%
2000 - indy 4 1 3 0 0 25%
2000 - IWRG 2 0 2 0 0 0%
2000 - CMLL 66 24 39 3 0 38%
2000 - All 70 25 42 3 0 37%
2001 - Arena Pueb 15 7 8 0 0 46%
2001 - AC GDL 4 4 0 0 0 100%
2001 - CMLL DF 73 40 33 0 0 54%
2001 - indy 3 2 1 0 0 66%
2001 - CMLL 94 52 41 0 1 55%
2001 - All 97 54 42 0 1 56%
2002 - Arena Pueb 4 2 2 0 0 50%
2002 - CMLL DF 52 36 16 0 0 69%
2002 - indy 3 0 2 0 1 0%
2002 - CMLL 60 40 19 0 1 67%
2002 - All 63 40 21 0 2 65%
2003 - All 74 31 42 1 0 42%
2003 - CMLL 66 30 35 1 0 46%
2003 - indy 8 1 7 0 0 12%
2003 - CMLL DF 53 22 30 1 0 42%
2003 - Arena Pueb 5 3 2 0 0 60%
2004 - AC GDL 2 1 1 0 0 50%
2004 - CMLL DF 51 25 25 1 0 50%
2004 - indy 10 6 3 0 1 66%
2004 - CMLL 66 31 34 1 0 47%
2004 - All 76 37 37 1 1 50%
2005 - Arena Pueb 11 8 2 0 1 80%
2005 - AC GDL 9 4 2 0 3 66%
2005 - CMLL DF 65 39 23 0 3 62%
2005 - indy 21 4 7 0 10 36%
2005 - CMLL 95 54 28 0 13 65%
2005 - All 118 58 35 0 25 62%
2006 - Arena Pueb 14 4 10 0 0 28%
2006 - AC GDL 26 11 12 0 3 47%
2006 - CMLL DF 57 24 33 0 0 42%
2006 - indy 44 8 8 0 28 50%
2006 - IWRG 13 4 7 0 2 36%
2006 - CMLL 156 43 68 0 45 38%
2006 - All 213 55 83 0 75 39%
2007 - Arena Pueb 6 4 2 0 0 66%
2007 - AC GDL 9 3 3 0 3 50%
2007 - CMLL DF 49 19 30 0 0 38%
2007 - indy 7 1 3 0 3 25%
2007 - IWRG 9 3 6 0 0 33%
2007 - CMLL 127 32 56 0 39 36%
2007 - All 143 36 65 0 42 35%
2008 - Arena Pueb 6 2 2 0 2 50%
2008 - AC GDL 14 5 6 0 3 45%
2008 - CMLL DF 51 18 33 0 0 35%
2008 - indy 5 1 3 0 1 25%
2008 - CMLL 98 28 55 0 15 33%
2008 - All 103 29 58 0 16 33%
2009 - Arena Pueb 14 2 6 0 6 25%
2009 - AC GDL 20 9 10 0 1 47%
2009 - CMLL DF 48 30 18 0 0 62%
2009 - indy 4 0 3 0 1 0%
2009 - CMLL 96 44 39 0 13 53%
2009 - All 100 44 42 0 14 51%
2010 - indy 6 3 2 0 1 60%
2010 - AAA 11 2 7 0 2 22%
2010 - All 17 5 9 0 3 35%
2011 - All 55 25 25 0 5 50%
2011 - CMLL 54 25 25 0 4 50%
2011 - CMLL DF 32 14 18 0 0 43%
2011 - AC GDL 8 3 3 0 2 50%
2011 - Arena Pueb 7 4 3 0 0 57%
Total 3860 1617 1762 27 454 47%

Search on this wrestler

Last Updated: 2013-05-16 01:52 AM PDT '