Black Warrior
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Warrior
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Upper Mid | Regular | tecnico | 1991-01-01 | 1992-06-01 |
| AAA | Upper Mid | Regular | tecnico | 1992-05-29 | 1992-06-20 |
| AAA | Upper Mid | Regular | tecnico | 1992-10-18 | 1994-09-28 |
| AAA | Upper Mid | Regular | tecnico | 1995-01-27 | 1995-08-18 |
| AAA | Upper Mid | Regular | rudo | 1995-08-19 | 1995-09-29 |
| AAA | Upper Mid | Regular | tecnico | 1995-10-27 | 1995-10-29 |
| CMLL | Upper Mid | Regular | rudo | 1995-11-01 | 1996-06-21 |
| Promo Azteca | Upper Mid | Regular | tecnico | 1996-10-18 | 1997-02-07 |
| AAA | Upper Mid | Regular | tecnico | 1997-07-27 | 1997-08-01 |
| Promo Azteca | Upper Mid | Regular | rudo | 1997-09-12 | 1997-12-04 |
| CMLL | Upper Mid | Regular | rudo | 1996-06-27 | 2001-10-25 |
| CMLL | Upper Mid | Regular | tecnico | 2001-10-26 | 2003-04-04 |
| CMLL | Upper Mid | Regular | rudo | 2003-04-04 | 2004-02-28 |
| CMLL | Upper Mid | Regular | tecnico | 2004-02-28 | 2006-03-05 |
| CMLL | Upper Mid | Regular | rudo | 2006-03-06 | 2009-10-16 |
| AAA | Upper Mid | Regular | tecnico | 2010-02-25 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| La Mascara (92) | 1991-10-01 | 1992-03-01 | --- |
| Bronce | 1991-01-01 | 1992-06-01 | --- |
| Black Panther | 1995-11-01 | 1996-06-01 | --- |
| Dragón de Oro | 1992-10-01 | 1998-01-01 | --- |
| Black Warrior | 1900-01-01 | 2100-01-01 | --- |
| Super Star (Warrior) | 1900-01-01 | 2100-01-01 | --- |
| Superstar (Warrior) | 1900-01-01 | 2100-01-01 | --- |
| Bali (Warrior) | 1900-01-01 | 2100-01-01 | --- |
| Vegas (Warrior) | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1992 | 27 | 18 | 8 | 1 | 0 | 68% |
| 1993 | 28 | 11 | 17 | 0 | 0 | 39% |
| 1994 | 8 | 7 | 1 | 0 | 0 | 87% |
| 1995 | 12 | 5 | 7 | 0 | 0 | 41% |
| 1996 | 21 | 9 | 11 | 1 | 0 | 45% |
| 1997 | 28 | 13 | 14 | 1 | 0 | 48% |
| 1998 | 51 | 24 | 27 | 0 | 0 | 47% |
| 1999 | 58 | 27 | 29 | 2 | 0 | 48% |
| 2000 | 57 | 23 | 32 | 2 | 0 | 42% |
| 2001 | 73 | 40 | 33 | 0 | 0 | 54% |
| 2002 | 56 | 38 | 17 | 0 | 1 | 69% |
| 2003 | 70 | 30 | 39 | 1 | 0 | 43% |
| 2004 | 75 | 37 | 36 | 1 | 1 | 50% |
| 2005 | 118 | 58 | 35 | 0 | 25 | 62% |
| 2006 | 212 | 55 | 81 | 0 | 76 | 40% |
| 2007 | 143 | 36 | 65 | 0 | 42 | 35% |
| 2008 | 104 | 29 | 56 | 0 | 19 | 34% |
| Total | 1141 | 460 | 508 | 9 | 164 | 47% |
Search on this wrestler
Last Updated: 2010-03-12 01:16 AM EST '