Black Terry
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Terry
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Mid | Regular | rudo | 1990-08-24 | 1992-02-16 |
| CMLL | Mid | Regular | rudo | 1992-01-01 | 1996-12-01 |
| ACG | Mid | Regular | rudo | 2001-03-11 | 2001-06-17 |
| IWRG | Mid | Regular | rudo | 2002-07-04 | 2003-03-23 |
| IWRG | Mid | Regular | rudo | 2003-08-24 | 2003-10-16 |
| PUEBLA | Mid | Regular | rudo | 2006-03-05 | 2006-09-25 |
| IWRG | Mid | Regular | rudo | 2004-03-28 | 2008-03-07 |
| PUEBLA | Mid | Regular | rudo | 2007-02-12 | 2008-07-08 |
| IWRG | Mid | Regular | neutral | 2008-03-08 | 2011-07-23 |
| IWRG | Mid | Regular | tecnico | 2011-07-24 | 2011-11-16 |
| IWRG | Mid | Regular | rudo | 2011-11-17 | 2012-10-19 |
| IWRG | Mid | Regular | tecnico | 2012-10-20 | 2012-12-30 |
| TxT | Mid | Regular | rudo | 2012-04-29 | 2100-01-01 |
| IWRG | Mid | Regular | neutral | 2012-12-31 | 2100-01-01 |
| CMLL | Mid | Regular | tecnico | 2013-04-07 | 2100-01-01 |
Name History
| Name | Start Date | End Date | Arena |
| Guerrero Maya | 1992-01-01 | 2001-10-07 | --- |
| Black Terry | 1900-01-01 | 2100-01-01 | --- |
| Guerrero Maya Sr. | 2009-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1983 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1983 - UWA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1990 - All | 7 | 2 | 2 | 0 | 3 | 50% |
| 1990 - UWA | 7 | 2 | 2 | 0 | 3 | 50% |
| 1991 - indy | 2 | 0 | 2 | 0 | 0 | 0% |
| 1991 - UWA | 11 | 2 | 4 | 1 | 4 | 35% |
| 1991 - CMLL | 2 | 0 | 2 | 0 | 0 | 0% |
| 1991 - All | 15 | 2 | 8 | 1 | 4 | 22% |
| 1992 - CMLL DF | 33 | 15 | 15 | 2 | 1 | 50% |
| 1992 - indy | 4 | 0 | 4 | 0 | 0 | 0% |
| 1992 - UWA | 4 | 0 | 4 | 0 | 0 | 0% |
| 1992 - CMLL | 42 | 19 | 16 | 3 | 4 | 53% |
| 1992 - All | 46 | 19 | 20 | 3 | 4 | 48% |
| 1993 - All | 53 | 30 | 16 | 0 | 7 | 65% |
| 1993 - CMLL | 53 | 30 | 16 | 0 | 7 | 65% |
| 1993 - CMLL DF | 42 | 28 | 13 | 0 | 1 | 68% |
| 1994 - CMLL DF | 22 | 14 | 8 | 0 | 0 | 63% |
| 1994 - CMLL | 22 | 14 | 8 | 0 | 0 | 63% |
| 1994 - All | 22 | 14 | 8 | 0 | 0 | 63% |
| 1995 - CMLL DF | 14 | 4 | 9 | 1 | 0 | 32% |
| 1995 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 1995 - CMLL | 14 | 4 | 9 | 1 | 0 | 32% |
| 1995 - All | 15 | 5 | 9 | 1 | 0 | 36% |
| 1996 - All | 15 | 5 | 6 | 0 | 4 | 45% |
| 1996 - CMLL | 15 | 5 | 6 | 0 | 4 | 45% |
| 1996 - CMLL DF | 15 | 5 | 6 | 0 | 4 | 45% |
| 2001 - All | 5 | 1 | 4 | 0 | 0 | 20% |
| 2001 - CMLL | 5 | 1 | 4 | 0 | 0 | 20% |
| 2001 - AC GDL | 5 | 1 | 4 | 0 | 0 | 20% |
| 2002 - indy | 5 | 2 | 3 | 0 | 0 | 40% |
| 2002 - IWRG | 5 | 3 | 2 | 0 | 0 | 60% |
| 2002 - All | 8 | 5 | 3 | 0 | 0 | 62% |
| 2003 - All | 18 | 9 | 9 | 0 | 0 | 50% |
| 2003 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - IWRG | 13 | 7 | 6 | 0 | 0 | 53% |
| 2003 - indy | 5 | 2 | 3 | 0 | 0 | 40% |
| 2004 - indy | 28 | 11 | 16 | 1 | 0 | 41% |
| 2004 - IWRG | 11 | 6 | 5 | 0 | 0 | 54% |
| 2004 - AAA | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - All | 40 | 17 | 22 | 1 | 0 | 43% |
| 2005 - All | 54 | 16 | 18 | 3 | 17 | 47% |
| 2005 - CMLL | 8 | 1 | 3 | 1 | 3 | 30% |
| 2005 - IWRG | 12 | 4 | 3 | 0 | 5 | 57% |
| 2005 - indy | 34 | 11 | 12 | 2 | 9 | 48% |
| 2006 - Arena Pueb | 7 | 5 | 1 | 0 | 1 | 83% |
| 2006 - indy | 53 | 11 | 11 | 0 | 31 | 50% |
| 2006 - IWRG | 40 | 13 | 12 | 0 | 15 | 52% |
| 2006 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 2006 - CMLL | 20 | 7 | 7 | 0 | 6 | 50% |
| 2006 - All | 115 | 31 | 32 | 0 | 52 | 49% |
| 2007 - Arena Pueb | 10 | 6 | 3 | 0 | 1 | 66% |
| 2007 - indy | 39 | 9 | 7 | 2 | 21 | 55% |
| 2007 - IWRG | 61 | 26 | 21 | 0 | 14 | 55% |
| 2007 - CMLL | 32 | 8 | 6 | 1 | 17 | 56% |
| 2007 - All | 131 | 43 | 34 | 3 | 51 | 55% |
| 2008 - Arena Pueb | 6 | 5 | 1 | 0 | 0 | 83% |
| 2008 - indy | 30 | 10 | 10 | 0 | 10 | 50% |
| 2008 - IWRG | 63 | 31 | 23 | 0 | 9 | 57% |
| 2008 - CMLL | 13 | 7 | 2 | 0 | 4 | 77% |
| 2008 - All | 101 | 45 | 33 | 0 | 23 | 57% |
| 2009 - All | 97 | 44 | 36 | 4 | 13 | 54% |
| 2009 - IWRG | 62 | 41 | 16 | 2 | 3 | 71% |
| 2009 - indy | 35 | 3 | 20 | 2 | 10 | 16% |
| 2010 - indy | 19 | 2 | 11 | 1 | 5 | 17% |
| 2010 - IWRG | 47 | 22 | 24 | 1 | 0 | 47% |
| 2010 - AAA | 1 | 0 | 1 | 0 | 0 | 0% |
| 2010 - CMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 2010 - All | 67 | 24 | 36 | 2 | 5 | 40% |
| 2011 - All | 75 | 23 | 34 | 4 | 14 | 40% |
| 2011 - CMLL | 2 | 0 | 1 | 0 | 1 | 0% |
| 2011 - IWRG | 43 | 19 | 23 | 1 | 0 | 45% |
| 2011 - indy | 32 | 5 | 11 | 3 | 13 | 34% |
| Total | 1940 | 758 | 732 | 47 | 403 | 50% |
Search on this wrestler
Last Updated: 2013-06-20 01:52 AM PDT '