Black Star
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Star
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| IWRG | Mid | Regular | rudo | 2001-01-11 | 2001-06-03 |
| ACM | Mid | Regular | neutral | 2012-02-26 | 2012-02-26 |
Name History
| Name | Start Date | End Date | Arena |
| Black Star | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2013-02-17 | Arena Coliseo Reynosa | Celtico & Furia Roja vs Black Star & Black Steel |
| 2013-03-10 | Arena Palenque Tlaquepaque | ?, Fumanchu, Incognito, Vengador Nazy vs ?, Black Star, Egipcio, Rudy Santana |
| 2013-03-17 | Arena Coliseo Reynosa | Abaddon & Furia Roja vs Black Star & Black Steel |
| 2013-03-23 | Salón Luchamania, Cuernavaca, Morelos | Cinico & Jaguar b Black Star & Omega |
| 2013-03-31 | Arena Margarita | Rey Angel vs Capitan Furia, Leon Negro, Aranita, Black Star, Furia Salvaje, Krazy Power |
| 2013-04-14 | Arena Margarita | Black Star, Crazy King, Leon Negro vs Extasis, Exterminador, Rey Fuego |
| 2013-04-16 | Gimnasio Beto Estrada de Piedras Negras | Azteca Jr. & Killer Bird vs Black Star & Blackstone Jr. |
| 2013-04-21 | Arena Margarita, San Luis Potosi | Kancerberius & Rey Angel L Exterminador & Leon Negro and Aranita & Furia Salvaje and Black Star & Rey Fuego [losers advance] |
| 2013-04-30 | Palacio Municipal, Yucatán, Ixil | Black Star b Cupido Maldito |
| 2013-05-04 | Gimnasio Jacinto Canek, Cancun, Quintana Roo | Cadete, Nemesis, Supersonic b Black Star, Duende Maya, Silver Star |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2001 - All | 26 | 14 | 12 | 0 | 0 | 53% |
| 2001 - IWRG | 26 | 14 | 12 | 0 | 0 | 53% |
| 2001 - indy | 14 | 8 | 6 | 0 | 0 | 57% |
| 2003 - All | 16 | 10 | 5 | 0 | 1 | 66% |
| 2003 - AAA | 6 | 4 | 2 | 0 | 0 | 66% |
| 2003 - indy | 10 | 6 | 3 | 0 | 1 | 66% |
| 2004 - indy | 20 | 8 | 12 | 0 | 0 | 40% |
| 2004 - AAA | 4 | 3 | 1 | 0 | 0 | 75% |
| 2004 - All | 24 | 11 | 13 | 0 | 0 | 45% |
| 2005 - All | 25 | 12 | 11 | 1 | 1 | 52% |
| 2005 - AAA | 13 | 5 | 7 | 0 | 1 | 41% |
| 2005 - indy | 12 | 7 | 4 | 1 | 0 | 62% |
| 2006 - All | 24 | 7 | 10 | 0 | 7 | 41% |
| 2006 - AAA | 9 | 4 | 4 | 0 | 1 | 50% |
| 2006 - indy | 14 | 3 | 6 | 0 | 5 | 33% |
| 2007 - indy | 8 | 0 | 3 | 0 | 5 | 0% |
| 2007 - AAA | 6 | 1 | 3 | 0 | 2 | 25% |
| 2007 - CMLL | 3 | 2 | 0 | 0 | 1 | 100% |
| 2007 - All | 17 | 3 | 6 | 0 | 8 | 33% |
| 2008 - All | 15 | 2 | 3 | 0 | 10 | 40% |
| 2008 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2008 - AAA | 3 | 1 | 0 | 0 | 2 | 100% |
| 2008 - indy | 11 | 1 | 2 | 0 | 8 | 33% |
| 2009 - indy | 4 | 1 | 1 | 0 | 2 | 50% |
| 2009 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 2009 - All | 9 | 1 | 3 | 0 | 5 | 25% |
| 2010 - All | 13 | 3 | 5 | 0 | 5 | 37% |
| 2010 - CMLL | 2 | 1 | 0 | 0 | 1 | 100% |
| 2010 - AAA | 3 | 0 | 3 | 0 | 0 | 0% |
| 2010 - indy | 8 | 2 | 2 | 0 | 4 | 50% |
| 2011 - All | 16 | 0 | 5 | 0 | 11 | 0% |
| 2011 - AAA | 3 | 0 | 1 | 0 | 2 | 0% |
| 2011 - indy | 13 | 0 | 4 | 0 | 9 | 0% |
| Total | 380 | 134 | 152 | 2 | 92 | 46% |
Search on this wrestler
Last Updated: 2013-05-07 01:59 AM PDT '