Black Man
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Man
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | tecnico | 1990-08-24 | 1990-09-02 |
| UWA | Top | Regular | tecnico | 1990-12-09 | 1994-03-13 |
| CMLL | Top | Regular | tecnico | 1994-09-29 | 1995-02-09 |
| CMLL | Top | Regular | tecnico | 1995-08-03 | 1995-08-03 |
| UWA | Top | Regular | tecnico | 1995-08-18 | 1995-11-03 |
Name History
| Name | Start Date | End Date | Arena |
| Celestial | 1900-01-01 | 1996-09-08 | --- |
| Celestial (UWA) | 1996-09-08 | 2011-01-01 | --- |
| Black Man | 1900-01-01 | 2100-01-01 | --- |
| Black Man I | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2006-12-12 | Gimnasion Al Aire Libre | Black Man, Lockman, Puma 2000 vs Flechador del Cielo, Jaque Mate, Super Sadico |
| 2007-03-05 | Mercado Morelos | Black Man & Danger b Demon I & Macabro |
| 2007-08-01 | Auditorio Carlos Serdan Arechavaleta de Veracruz | Black Man, El Brazo, Ferrari Jr., Oriental b Alliens, Hijo del Butire, Sangre Chicana, Silver Star |
| 2007-09-06 | Arena Neza | Black Man & Renegado b Daredevil & Hombre Bala Jr. |
| 2008-02-24 | Plaza de Toros Huamantla | Celestial (UWA), El Hijo Del Santo, Solar I b Blue Demon Jr., Cien Caras Jr., MS-1 Jr. |
| 2009-11-08 | Palmade, CA | Huracan Ramirez Jr. & Super Mojado vs Black Man & Meteorick |
| 2010-04-09 | La Pulga de Alamo | Aquiles, el Guerrero, Maldicion vs Black Man, Black Man Jr., Kirosari |
| 2010-06-13 | Salon de Eventos el Bodegon, EdM | Black Man, Camaleón, Fishman Jr. vs Cholo, Mortiz, Triturador |
| 2011-02-05 | Museo del Juguete Antiguo de Mexico | Extreme Angel & Safari b Black Man & Monstherman Jr. |
| 2012-11-18 | Cien El Rey, McAllen, Texas | Black Man, Kato Kung Lee, Mascara Mistica vs Aquiles, Fishman Jr., Spawn |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1982 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1982 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1983 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1983 - UWA | 2 | 1 | 1 | 0 | 0 | 50% |
| 1984 - UWA | 1 | 0 | 0 | 1 | 0 | 50% |
| 1984 - All | 1 | 0 | 0 | 1 | 0 | 50% |
| 1985 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 1985 - UWA | 2 | 0 | 1 | 0 | 1 | 0% |
| 1988 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1988 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1991 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 1991 - UWA | 16 | 7 | 5 | 0 | 4 | 58% |
| 1991 - All | 17 | 7 | 6 | 0 | 4 | 53% |
| 1992 - All | 79 | 30 | 17 | 0 | 32 | 63% |
| 1992 - CMLL | 2 | 2 | 0 | 0 | 0 | 100% |
| 1992 - UWA | 77 | 28 | 17 | 0 | 32 | 62% |
| 1992 - indy | 77 | 28 | 17 | 0 | 32 | 62% |
| 1992 - AC GDL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1993 - Arena Pueb | 5 | 1 | 0 | 0 | 4 | 100% |
| 1993 - indy | 49 | 12 | 15 | 0 | 22 | 44% |
| 1993 - UWA | 49 | 12 | 15 | 0 | 22 | 44% |
| 1993 - All | 49 | 12 | 15 | 0 | 22 | 44% |
| 1994 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1994 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1994 - CMLL DF | 5 | 2 | 2 | 1 | 0 | 50% |
| 1994 - indy | 10 | 5 | 5 | 0 | 0 | 50% |
| 1994 - UWA | 10 | 5 | 5 | 0 | 0 | 50% |
| 1994 - CMLL | 7 | 3 | 3 | 1 | 0 | 50% |
| 1994 - All | 17 | 8 | 8 | 1 | 0 | 50% |
| 1995 - CMLL DF | 5 | 0 | 4 | 1 | 0 | 10% |
| 1995 - CMLL | 5 | 0 | 4 | 1 | 0 | 10% |
| 1995 - All | 5 | 0 | 4 | 1 | 0 | 10% |
| 1996 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1996 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1996 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 1996 - CMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - indy | 9 | 4 | 5 | 0 | 0 | 44% |
| 2004 - All | 9 | 4 | 5 | 0 | 0 | 44% |
| 2005 - All | 4 | 0 | 2 | 0 | 2 | 0% |
| 2005 - indy | 3 | 0 | 2 | 0 | 1 | 0% |
| 2007 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 2007 - CMLL | 2 | 2 | 0 | 0 | 0 | 100% |
| 2007 - All | 3 | 3 | 0 | 0 | 0 | 100% |
| 2008 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2008 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 2011 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2011 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| Total | 542 | 188 | 167 | 8 | 179 | 52% |
Search on this wrestler
Last Updated: 2013-06-15 01:51 AM PDT '