Black Fish
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Fish
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| IWRG | Top | Regular | rudo | 2008-02-14 | 2008-03-13 |
Name History
| Name | Start Date | End Date | Arena |
| Fishman jr. | 1900-01-01 | 2008-01-01 | --- |
| Fishman Jr. | 1900-01-01 | 2008-01-01 | --- |
| Black Fish | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-10-23 | Mission Valley, El Paso | Black Demon, Creazy 333, Skándalo vs Black Fish, Maquina 45 Jr., Ultimo Samuray |
| 2010-11-07 | Moroccos, Juarez | Guerrero Escarlata, Rey Guerreor, Takeda vs Black Fish, Pantera Asesina, Perrush-K |
| 2010-11-21 | Moroccos, Juarez | Black Fish & Pantera Asesina vs Hermes Jr. & Metro (Juarez) |
| 2010-11-28 | Moroccos, Ciudad Juarez | Black Fish, Chessman, Pantera Asesina vs Hermes Jr., La Parka, Metro (Juarez) |
| 2011-01-23 | Houchen Community Center, El Paso, Texas | Fussion, Muneco Infernal, Rey Escorpion b Black Fish, Centinela, Magno |
| 2011-03-13 | Eastwood High School, El Paso, TX | Black Fish & Super Parka b Cien Caras Jr. & Rey Escorpión |
| 2011-08-20 | Centro Comericial, Ciudad Juarez | Ari Romero, Ari Romero Jr., Black Fish vs Angelix, Magno, PAntera Asesina |
| 2012-11-17 | South West University Events Center, El Paso, Texas | Hijo de Marquez, Magno, Pantera b Black Fish, Lizmark Jr., Rey Escorpion (Juarez) |
| 2012-11-18 | El Gimnasio Municipal Josue Neri Santos, Ciudad Juarez | Angelix, Magno, Pantera vs Black Fish, Pantera Asesina, Rey Escorpion (juarez) |
| 2013-02-24 | Deportivo 11 de Julio, Hidalgo | Andrómeda, Black Fish, Comander vs ? |
| Upcoming Matches | ||
| 2013-04-28 | Wild Wild West, El Paso, Texas | Black Fish, Crazy 33, Hurarican Hector vs Maquina 45 Jr. & Sky Bird |
| 2013-04-28 | The Wild Wild West, El Paso, Texas | El Marquez Jr., Maquina 45 Jr., Sky Bird vs Black Fish, Hurricane Hector, Tiburon |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2008 - All | 14 | 1 | 6 | 0 | 7 | 14% |
| 2008 - IWRG | 4 | 0 | 3 | 0 | 1 | 0% |
| 2008 - indy | 10 | 1 | 3 | 0 | 6 | 25% |
| 2009 - All | 4 | 2 | 0 | 0 | 2 | 100% |
| 2009 - indy | 4 | 2 | 0 | 0 | 2 | 100% |
| 2010 - All | 9 | 1 | 0 | 0 | 8 | 100% |
| 2010 - CMLL | 2 | 1 | 0 | 0 | 1 | 100% |
| 2011 - All | 3 | 1 | 1 | 0 | 1 | 50% |
| 2011 - indy | 3 | 1 | 1 | 0 | 1 | 50% |
| Total | 53 | 10 | 14 | 0 | 29 | 41% |
Search on this wrestler
Last Updated: 2013-04-27 01:53 AM PDT '