Atlantis



LuchaWiki: http://www.luchawiki.org/index.php?title=Atlantis

Promotion History:

Promotion Level Freq Tech Start Date End Date
CMLL Top Regular tecnico 1990-03-04 2005-09-26
CMLL Top Regular rudo 2005-09-26 2011-08-11
CMLL Top Regular tecnico 2011-08-12 2040-01-02

Name History

Name Start Date End Date Arena
Atlantis 1900-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2013-05-03 Arena Mexico Atlantis b Averno *  (posted by ) Atlantis homage (posted by )
2013-05-04 Tezoatlán Villa de Segura y Luna, Oaxaca Atlantis, Valiente, Wild Ram vs Arkanos, Maestro Lobo, Último Guerrero
2013-05-05 Arena Coliseo Guadalajara Atlantis & Thunder b Namajague & Rey Bucanero
2013-05-10 Arena Mexico Atlantis, La Sombra, Mistico DQ Gran Guerrero, Último Guerrero, Volador Jr. *  (posted by )
2013-05-12 Gimnasio Nuevo Leon Atlantis & Máximo b Averno & Último Guerrero
2013-05-14 Arena Mexico Atlantis, Blue Panther, Titán b Morphosis, Mr. Águila, Psicosis *  (posted by ) stellar moments (posted by )
2013-05-17 Arena Queretaro Atlantis, La Máscara, Mistico vs Euforia, Niebla Roja, Último Guerrero
2013-05-19 Arena Mexico Atlantis, Blue Panther, Super Porky b Boby Zavala, Dragón Rojo Jr., Rey Escorpión *
2013-05-20 Arena Puebla Atlantis, La Sombra, Thunder DQ Felino, Negro Casas, Shinsuke Nakamura
2013-05-21 Arena Coliseo Guadalajara Atlantis, Máximo, Rush DQ Euforia, Gran Guerrero, Mr. Niebla
Upcoming Matches
2013-05-24 Arena Mexico Atlantis, La Máscara, La Sombra vs Pierroth, Shinsuke Nakamura, Último Guerrero
2013-05-27 Arena Puebla Atlantis, Máximo, Rush vs Gran Guerrero, Último Guerrero, Volador Jr.
2013-05-28 Arena Coliseo Guadalajara Atlantis vs Mr. Niebla
2013-05-31 Auditorio de Tijuana Atlantis vs Último Guerrero
2013-06-01 East Los Angeles Youth Recreation Center, Los Angeles, California Atlantis, Kiss IIi, Kiss Jr. vs Punisher, Super Maquina Jr., Último Guerrero

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1983 - All 1 1 0 0 0 100%
1983 - EMLL 1 1 0 0 0 100%
1983 - EMLL DF 1 1 0 0 0 100%
1984 - All 1 1 0 0 0 100%
1984 - EMLL 1 1 0 0 0 100%
1984 - EMLL DF 1 1 0 0 0 100%
1985 - EMLL DF 1 1 0 0 0 100%
1985 - EMLL 1 1 0 0 0 100%
1985 - All 1 1 0 0 0 100%
1989 - All 2 1 0 0 1 100%
1989 - EMLL 2 1 0 0 1 100%
1989 - EMLL DF 2 1 0 0 1 100%
1990 - All 28 11 9 2 6 54%
1990 - EMLL 28 11 9 2 6 54%
1990 - EMLL DF 26 11 8 1 6 57%
1991 - CMLL DF 26 18 8 0 0 69%
1991 - indy 1 1 0 0 0 100%
1991 - CMLL 36 24 9 1 2 72%
1991 - All 37 25 9 1 2 72%
1992 - Arena Pueb 5 2 1 0 2 66%
1992 - AC GDL 3 3 0 0 0 100%
1992 - CMLL DF 62 34 21 0 7 61%
1992 - indy 4 2 1 0 1 66%
1992 - UWA 2 1 0 0 1 100%
1992 - CMLL 97 50 25 0 22 66%
1992 - All 101 52 26 0 23 66%
1993 - AC GDL 1 1 0 0 0 100%
1993 - CMLL DF 39 28 7 2 2 78%
1993 - indy 11 3 3 1 4 50%
1993 - UWA 11 3 3 1 4 50%
1993 - CMLL 68 39 16 2 11 70%
1993 - All 79 42 19 3 15 67%
1994 - Arena Pueb 1 1 0 0 0 100%
1994 - CMLL DF 51 35 16 0 0 68%
1994 - indy 1 1 0 0 0 100%
1994 - CMLL 62 44 18 0 0 70%
1994 - All 63 45 18 0 0 71%
1995 - All 43 29 13 0 1 69%
1995 - CMLL 43 29 13 0 1 69%
1995 - CMLL DF 39 27 12 0 0 69%
1995 - Arena Pueb 1 1 0 0 0 100%
1996 - Arena Pueb 1 1 0 0 0 100%
1996 - CMLL DF 33 22 9 2 0 69%
1996 - CMLL 35 24 9 2 0 71%
1996 - All 35 24 9 2 0 71%
1997 - Arena Pueb 2 2 0 0 0 100%
1997 - CMLL DF 45 22 23 0 0 48%
1997 - AZTECA 1 0 1 0 0 0%
1997 - CMLL 47 24 23 0 0 51%
1997 - All 48 24 24 0 0 50%
1998 - Arena Pueb 2 1 1 0 0 50%
1998 - CMLL DF 55 33 21 1 0 60%
1998 - indy 3 1 2 0 0 33%
1998 - AZTECA 1 1 0 0 0 100%
1998 - CMLL 59 35 22 2 0 61%
1998 - All 63 37 24 2 0 60%
1999 - Arena Pueb 7 5 2 0 0 71%
1999 - AC GDL 2 1 1 0 0 50%
1999 - CMLL DF 50 31 18 1 0 63%
1999 - indy 1 1 0 0 0 100%
1999 - IWRG 1 1 0 0 0 100%
1999 - CMLL 60 38 21 1 0 64%
1999 - All 62 40 21 1 0 65%
2000 - Arena Pueb 2 1 1 0 0 50%
2000 - AC GDL 1 1 0 0 0 100%
2000 - CMLL DF 52 32 20 0 0 61%
2000 - indy 3 0 3 0 0 0%
2000 - CMLL 64 39 25 0 0 60%
2000 - All 67 39 28 0 0 58%
2001 - Arena Pueb 7 4 3 0 0 57%
2001 - AC GDL 2 1 1 0 0 50%
2001 - CMLL DF 51 31 20 0 0 60%
2001 - indy 7 6 1 0 0 85%
2001 - CMLL 74 45 27 0 2 62%
2001 - All 81 51 28 0 2 64%
2002 - Arena Pueb 5 2 3 0 0 40%
2002 - AC GDL 1 1 0 0 0 100%
2002 - CMLL DF 51 35 15 1 0 69%
2002 - indy 12 3 5 0 4 37%
2002 - IWRG 1 1 0 0 0 100%
2002 - CMLL 59 39 19 1 0 66%
2002 - All 72 43 24 1 4 63%
2003 - Arena Pueb 4 2 2 0 0 50%
2003 - CMLL DF 48 23 24 0 1 48%
2003 - indy 13 6 6 0 1 50%
2003 - CMLL 64 31 31 1 1 50%
2003 - All 77 37 37 1 2 50%
2004 - Arena Pueb 1 1 0 0 0 100%
2004 - AC GDL 9 5 4 0 0 55%
2004 - CMLL DF 58 38 20 0 0 65%
2004 - indy 13 8 5 0 0 61%
2004 - CMLL 93 63 30 0 0 67%
2004 - All 106 71 35 0 0 66%
2005 - Arena Pueb 21 15 5 0 1 75%
2005 - AC GDL 19 10 4 0 5 71%
2005 - CMLL DF 72 38 30 0 4 55%
2005 - indy 38 15 10 0 13 60%
2005 - IWRG 4 1 2 0 1 33%
2005 - CMLL 157 74 47 1 35 61%
2005 - All 199 90 59 1 49 60%
2006 - Arena Pueb 26 13 11 0 2 54%
2006 - AC GDL 20 10 7 0 3 58%
2006 - CMLL DF 83 35 46 0 2 43%
2006 - indy 58 7 21 0 30 25%
2006 - IWRG 3 1 1 0 1 50%
2006 - CMLL 200 69 82 0 49 45%
2006 - All 261 77 104 0 80 42%
2007 - Arena Pueb 24 12 9 0 3 57%
2007 - AC GDL 23 5 6 0 12 45%
2007 - CMLL DF 81 37 44 0 0 45%
2007 - indy 22 3 11 0 8 21%
2007 - IWRG 2 2 0 0 0 100%
2007 - CMLL 229 71 93 1 64 43%
2007 - All 253 76 104 1 72 42%
2008 - Arena Pueb 29 12 5 0 12 70%
2008 - AC GDL 26 15 6 0 5 71%
2008 - CMLL DF 70 28 41 0 1 40%
2008 - indy 18 6 5 0 7 54%
2008 - CMLL 184 67 73 0 44 47%
2008 - All 202 73 78 0 51 48%
2009 - Arena Pueb 18 5 7 0 6 41%
2009 - AC GDL 30 14 16 0 0 46%
2009 - CMLL DF 60 27 32 0 1 45%
2009 - indy 12 2 3 0 7 40%
2009 - CMLL 140 50 67 0 23 42%
2009 - All 152 52 70 0 30 42%
2010 - Arena Pueb 21 10 11 0 0 47%
2010 - AC GDL 18 9 9 0 0 50%
2010 - CMLL DF 78 40 38 0 0 51%
2010 - indy 5 1 4 0 0 20%
2010 - CMLL 148 70 66 0 12 51%
2010 - All 153 71 70 0 12 50%
2011 - All 162 77 63 0 22 55%
2011 - CMLL 148 71 59 0 18 54%
2011 - indy 14 6 4 0 4 60%
2011 - CMLL DF 76 42 34 0 0 55%
2011 - AC GDL 17 8 6 0 3 57%
2011 - Arena Pueb 21 9 12 0 0 42%
Total 6292 3038 2387 39 828 55%

Search on this wrestler

Last Updated: 2013-05-24 01:49 AM PDT '