Ash Lavigne
LuchaWiki: http://www.luchawiki.org/index.php?title=Ash_Lavigne
Alternate Identites None
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2005-06-12 | Coliseo Coacalco | Freesbe II, Magnifico, Mano Negra Jr., Rey de Corazones vs Ash Lavigne, Gigoló American, Otis Idol, The Hornet |
| 2005-06-12 | Plaza de Toros, Cuautepec, Hi | Ash Lavigne, Hornet, Otis Idol b Carta Brava, Cerebro Negro, Fantasma de la Ópera |
| 2005-06-19 | Coliseo Coacalco | Ash Lavigne, Gigoló American, Otis Idol, The Hornet DQ Black Jaguar, Joe Lider, Mano Negra, Negro Navarro |
| 2005-06-19 | Arena Naucalpan | Avisman, Joe Lider, Marco Rivera, Star Boy b Ash Lavigne, Gigoló American, Otis Idol, The Hornet |
| 2005-06-23 | Arena Naucalpan | Avisman, Marco Rivera, Ricky Marvin, Star Boy b Ash Lavigne, Gigoló American, Otis Idol, The Hornet * |
| Upcoming Matches | ||
Search on this wrestler
| Records, by Arena | Last Month | Last Year | Known | ||||||||||||
| W | L | D | ? | % | W | L | D | ? | % | W | L | D | ? | % | |
| arenas not recently visited | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 2 | 0 | 0 | 50% |
| Total | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | 2 | 2 | 0 | 1 | 50% |
Last Updated: 2008-05-27 20:03 PM EDT