Artillero
LuchaWiki: http://www.luchawiki.org/index.php?title=Artillero
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Opener | Regular | rudo | 2001-01-01 | 2001-01-01 |
| CMLL | Opener | Regular | rudo | 2002-01-01 | 2002-01-01 |
| CMLL | Opener | Regular | rudo | 2002-07-30 | 2002-08-01 |
| CMLL | Opener | Regular | tecnico | 2002-08-01 | 2003-01-03 |
| CMLL | Opener | Regular | rudo | 2004-03-16 | 2004-04-10 |
| CMLL | Opener | Regular | tecnico | 2004-04-11 | 2004-04-11 |
| IWRG | Opener | Regular | tecnico | 2003-12-28 | 2004-06-20 |
| CMLL | Opener | Regular | tecnico | 2004-09-05 | 2004-09-05 |
| CMLL | Opener | Regular | rudo | 2004-09-05 | 2004-09-16 |
| CMLL | Opener | Regular | rudo | 2005-02-18 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Chamaco Torres | 1900-01-01 | 2004-09-16 | --- |
| Artillero | 2005-02-18 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2010-05-30 | Arena Coliseo | Artillero & Súper Comando b Bengala & Principe |
| 2010-06-13 | Arena Mexico | Bengala & Horus b Artillero & Súper Comando |
| 2010-06-15 | Arena Mexico | Bengala & Metatrón b Artillero & Súper Comando |
| 2010-06-29 | Arena Mexico | Astro Boy, Guerrero Maya Jr., Starman b Apocalipsis, Artillero, Súper Comando * |
| 2010-07-09 | Arena Mexico | Bengala & Horus b Artillero & Súper Comando |
| 2010-07-20 | Arena Mexico | Rayo Tapatío I & Rayo Tapatío II DQ Artillero & Súper Comando |
| 2010-08-06 | Arena Mexico | Bengala & Starman b Artillero & Súper Comando |
| 2010-08-15 | Arena Mexico | Astro Boy & Bengala b Artillero & Súper Comando |
| 2010-08-17 | Arena Mexico | Horus & Tigre Blanco b Artillero & Súper Comando |
| 2010-08-29 | Arena Coliseo | Artillero & Súper Comando b Bengala & Robin |
| Upcoming Matches | ||
| 2010-09-05 | Arena Coliseo | Molotov, Tigre Blanco, Tony Rivera vs Artillero, Puma King, Súper Comando |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2001 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2001 - CMLL DF | 1 | 0 | 1 | 0 | 0 | 0% |
| 2002 - All | 3 | 1 | 2 | 0 | 0 | 33% |
| 2002 - CMLL DF | 3 | 1 | 2 | 0 | 0 | 33% |
| 2003 - All | 3 | 2 | 1 | 0 | 0 | 66% |
| 2003 - CMLL DF | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 - All | 12 | 4 | 8 | 0 | 0 | 33% |
| 2004 - CMLL DF | 2 | 1 | 1 | 0 | 0 | 50% |
| 2005 - CMLL DF | 36 | 2 | 33 | 0 | 1 | 5% |
| 2005 - All | 49 | 5 | 37 | 0 | 7 | 11% |
| 2006 - All | 54 | 14 | 28 | 0 | 12 | 33% |
| 2006 - CMLL DF | 36 | 11 | 25 | 0 | 0 | 30% |
| 2007 - All | 60 | 8 | 36 | 1 | 15 | 18% |
| 2007 - CMLL DF | 30 | 4 | 26 | 0 | 0 | 13% |
| 2008 - All | 55 | 16 | 28 | 0 | 11 | 36% |
| 2008 - CMLL DF | 30 | 12 | 16 | 0 | 2 | 42% |
| 2009 - All | 43 | 12 | 26 | 0 | 5 | 31% |
| 2009 - CMLL DF | 28 | 9 | 17 | 0 | 2 | 34% |
| Total | 448 | 103 | 289 | 1 | 55 | 26% |
Search on this wrestler
Last Updated: 2010-08-30 01:15 AM EDT '