Artillero
LuchaWiki: http://www.luchawiki.org/index.php?title=Artillero
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Opener | Regular | rudo | 2001-01-01 | 2001-01-01 |
| CMLL | Opener | Regular | rudo | 2002-01-01 | 2002-01-01 |
| CMLL | Opener | Regular | rudo | 2002-07-30 | 2002-08-01 |
| CMLL | Opener | Regular | tecnico | 2002-08-01 | 2003-01-03 |
| CMLL | Opener | Regular | rudo | 2004-03-16 | 2004-04-10 |
| CMLL | Opener | Regular | tecnico | 2004-04-11 | 2004-04-11 |
| IWRG | Opener | Regular | tecnico | 2003-12-28 | 2004-06-20 |
| CMLL | Opener | Regular | tecnico | 2004-09-05 | 2004-09-05 |
| CMLL | Opener | Regular | rudo | 2004-09-05 | 2004-09-16 |
| CMLL | Opener | Regular | rudo | 2005-02-18 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Artillero | 1900-01-01 | 2100-01-01 | --- |
| Chamaco Torress | 1900-01-01 | 2100-01-01 | --- |
| Chamaco Torres | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2009-12-27 | Arena Mexico | Astro Boy, Bengala, Freesbe (IWRG) DQ Artillero, Disturbio, Súper Comando |
| 2010-01-01 | Arena Mexico | Guerrero Maya Jr. & Starman b Artillero & Súper Comando |
| 2010-01-06 | Arena Coliseo | Molotov, Sensei, Trueno b Apocalipsis, Artillero, Súper Comando |
| 2010-01-15 | Arena Mexico | Artillero & Súper Comando DQ Starman & Tigre Blanco |
| 2010-01-19 | Arena Mexico | Artillero, Disturbio, Súper Comando b Delta, Molotov, Starman * |
| 2010-01-29 | Arena Mexico | Diamante & Sensei b Artillero & Durango Kid |
| 2010-02-02 | Arena Mexico | Astro Boy & Trueno b Artillero & Súper Comando |
| 2010-02-26 | Arena Mexico | Astro Boy, Guerrero Maya Jr., Molotov DQ Artillero, Semental, Súper Comando |
| 2010-03-02 | Arena Mexico | Artillero & Súper Comando b Principe & Trueno |
| 2010-03-14 | Arena Mexico | Bengala, Molotov, Sensei b Artillero, Inquisidor, Súper Comando |
| Upcoming Matches | ||
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2001 | 1 | 0 | 1 | 0 | 0 | 0% |
| 2002 | 3 | 1 | 2 | 0 | 0 | 33% |
| 2003 | 2 | 1 | 1 | 0 | 0 | 50% |
| 2004 | 12 | 4 | 8 | 0 | 0 | 33% |
| 2005 | 49 | 5 | 37 | 0 | 7 | 11% |
| 2006 | 54 | 14 | 28 | 0 | 12 | 33% |
| 2007 | 60 | 8 | 36 | 1 | 15 | 18% |
| 2008 | 56 | 16 | 28 | 0 | 12 | 36% |
| Total | 237 | 49 | 141 | 1 | 46 | 25% |
Search on this wrestler
Last Updated: 2010-03-15 01:15 AM EDT '