Arkángel de la Muerte
LuchaWiki: http://www.luchawiki.org/index.php?title=Arkangel_de_la_Muerte
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Lower Mid | Regular | tecnico | 1990-12-30 | 1991-01-04 |
| UWA | Lower Mid | Regular | rudo | 1991-05-03 | 1991-06-09 |
| CMLL | Lower Mid | Regular | rudo | 1991-01-05 | 1996-06-21 |
| CMLL | Lower Mid | Regular | rudo | 1996-10-04 | 2040-01-02 |
Name History
| Name | Start Date | End Date | Arena |
| Mr. Cid | 1985-04-01 | 1991-07-01 | --- |
| Angel de la Muerte | 1991-03-01 | 1991-07-02 | --- |
| Arkángel de la Muerte | 1991-06-28 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1990 - All | 2 | 2 | 0 | 0 | 0 | 100% |
| 1990 - EMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1990 - UWA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1990 - EMLL DF | 1 | 1 | 0 | 0 | 0 | 100% |
| 1991 - CMLL DF | 7 | 4 | 3 | 0 | 0 | 57% |
| 1991 - CMLL | 7 | 4 | 3 | 0 | 0 | 57% |
| 1991 - All | 7 | 4 | 3 | 0 | 0 | 57% |
| 1992 - All | 39 | 18 | 13 | 1 | 7 | 57% |
| 1992 - CMLL | 39 | 18 | 13 | 1 | 7 | 57% |
| 1992 - CMLL DF | 25 | 15 | 7 | 1 | 2 | 67% |
| 1993 - CMLL DF | 35 | 19 | 16 | 0 | 0 | 54% |
| 1993 - CMLL | 50 | 24 | 22 | 0 | 4 | 52% |
| 1993 - All | 50 | 24 | 22 | 0 | 4 | 52% |
| 1994 - All | 32 | 16 | 16 | 0 | 0 | 50% |
| 1994 - CMLL | 32 | 16 | 16 | 0 | 0 | 50% |
| 1994 - CMLL DF | 23 | 13 | 10 | 0 | 0 | 56% |
| 1994 - AC GDL | 1 | 0 | 1 | 0 | 0 | 0% |
| 1995 - CMLL DF | 23 | 10 | 13 | 0 | 0 | 43% |
| 1995 - CMLL | 23 | 10 | 13 | 0 | 0 | 43% |
| 1995 - All | 23 | 10 | 13 | 0 | 0 | 43% |
| 1996 - All | 19 | 10 | 8 | 0 | 1 | 55% |
| 1996 - CMLL | 19 | 10 | 8 | 0 | 1 | 55% |
| 1996 - CMLL DF | 19 | 10 | 8 | 0 | 1 | 55% |
| 1997 - CMLL DF | 25 | 3 | 21 | 1 | 0 | 14% |
| 1997 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 1997 - CMLL | 25 | 3 | 21 | 1 | 0 | 14% |
| 1997 - All | 26 | 4 | 21 | 1 | 0 | 17% |
| 1998 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 1998 - CMLL DF | 35 | 10 | 23 | 2 | 0 | 31% |
| 1998 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - CMLL | 39 | 13 | 24 | 2 | 0 | 35% |
| 1998 - All | 41 | 15 | 24 | 2 | 0 | 39% |
| 1999 - All | 52 | 18 | 34 | 0 | 0 | 34% |
| 1999 - CMLL | 52 | 18 | 34 | 0 | 0 | 34% |
| 1999 - CMLL DF | 50 | 17 | 33 | 0 | 0 | 34% |
| 1999 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 2000 - CMLL DF | 42 | 21 | 21 | 0 | 0 | 50% |
| 2000 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 2000 - CMLL | 55 | 27 | 28 | 0 | 0 | 49% |
| 2000 - All | 57 | 28 | 29 | 0 | 0 | 49% |
| 2001 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2001 - AC GDL | 2 | 1 | 1 | 0 | 0 | 50% |
| 2001 - CMLL DF | 46 | 11 | 35 | 0 | 0 | 23% |
| 2001 - CMLL | 50 | 13 | 37 | 0 | 0 | 26% |
| 2001 - All | 50 | 13 | 37 | 0 | 0 | 26% |
| 2002 - All | 40 | 13 | 27 | 0 | 0 | 32% |
| 2002 - CMLL | 38 | 13 | 25 | 0 | 0 | 34% |
| 2002 - indy | 2 | 0 | 2 | 0 | 0 | 0% |
| 2002 - CMLL DF | 37 | 12 | 25 | 0 | 0 | 32% |
| 2003 - Arena Pueb | 2 | 0 | 2 | 0 | 0 | 0% |
| 2003 - CMLL DF | 44 | 18 | 26 | 0 | 0 | 40% |
| 2003 - indy | 7 | 3 | 4 | 0 | 0 | 42% |
| 2003 - CMLL | 50 | 19 | 31 | 0 | 0 | 38% |
| 2003 - All | 57 | 22 | 35 | 0 | 0 | 38% |
| 2004 - CMLL DF | 38 | 9 | 29 | 0 | 0 | 23% |
| 2004 - indy | 14 | 4 | 10 | 0 | 0 | 28% |
| 2004 - AAA | 1 | 1 | 0 | 0 | 0 | 100% |
| 2004 - CMLL | 44 | 10 | 34 | 0 | 0 | 22% |
| 2004 - All | 59 | 15 | 44 | 0 | 0 | 25% |
| 2005 - Arena Pueb | 3 | 0 | 3 | 0 | 0 | 0% |
| 2005 - AC GDL | 3 | 1 | 1 | 0 | 1 | 50% |
| 2005 - CMLL DF | 49 | 10 | 35 | 0 | 4 | 22% |
| 2005 - indy | 11 | 2 | 4 | 0 | 5 | 33% |
| 2005 - CMLL | 69 | 12 | 45 | 0 | 12 | 21% |
| 2005 - All | 80 | 14 | 49 | 0 | 17 | 22% |
| 2006 - AC GDL | 6 | 2 | 2 | 0 | 2 | 50% |
| 2006 - CMLL DF | 43 | 14 | 29 | 0 | 0 | 32% |
| 2006 - indy | 33 | 3 | 6 | 1 | 23 | 35% |
| 2006 - CMLL | 85 | 18 | 41 | 0 | 26 | 30% |
| 2006 - All | 119 | 21 | 47 | 1 | 50 | 31% |
| 2007 - Arena Pueb | 2 | 1 | 1 | 0 | 0 | 50% |
| 2007 - AC GDL | 4 | 3 | 1 | 0 | 0 | 75% |
| 2007 - CMLL DF | 34 | 13 | 21 | 0 | 0 | 38% |
| 2007 - indy | 15 | 2 | 5 | 0 | 8 | 28% |
| 2007 - CMLL | 83 | 25 | 34 | 0 | 24 | 42% |
| 2007 - All | 98 | 27 | 39 | 0 | 32 | 40% |
| 2008 - Arena Pueb | 5 | 2 | 2 | 0 | 1 | 50% |
| 2008 - AC GDL | 2 | 2 | 0 | 0 | 0 | 100% |
| 2008 - CMLL DF | 38 | 16 | 22 | 0 | 0 | 42% |
| 2008 - indy | 15 | 3 | 3 | 0 | 9 | 50% |
| 2008 - CMLL | 81 | 27 | 38 | 0 | 16 | 41% |
| 2008 - All | 96 | 30 | 41 | 0 | 25 | 42% |
| 2009 - Arena Pueb | 14 | 2 | 8 | 0 | 4 | 20% |
| 2009 - AC GDL | 5 | 0 | 5 | 0 | 0 | 0% |
| 2009 - CMLL DF | 45 | 25 | 20 | 0 | 0 | 55% |
| 2009 - indy | 8 | 1 | 4 | 0 | 3 | 20% |
| 2009 - CMLL | 82 | 29 | 41 | 0 | 12 | 41% |
| 2009 - All | 90 | 30 | 45 | 0 | 15 | 40% |
| 2010 - Arena Pueb | 9 | 5 | 4 | 0 | 0 | 55% |
| 2010 - AC GDL | 2 | 1 | 1 | 0 | 0 | 50% |
| 2010 - CMLL DF | 38 | 14 | 24 | 0 | 0 | 36% |
| 2010 - indy | 3 | 1 | 2 | 0 | 0 | 33% |
| 2010 - CMLL | 64 | 24 | 34 | 0 | 6 | 41% |
| 2010 - All | 67 | 25 | 36 | 0 | 6 | 40% |
| 2011 - All | 78 | 19 | 44 | 0 | 15 | 30% |
| 2011 - CMLL | 74 | 18 | 43 | 0 | 13 | 29% |
| 2011 - indy | 4 | 1 | 1 | 0 | 2 | 50% |
| 2011 - CMLL DF | 32 | 10 | 22 | 0 | 0 | 31% |
| 2011 - AC GDL | 14 | 3 | 9 | 0 | 2 | 25% |
| 2011 - Arena Pueb | 10 | 3 | 7 | 0 | 0 | 30% |
| Total | 3181 | 1059 | 1748 | 14 | 360 | 37% |
Search on this wrestler
Last Updated: 2013-05-13 01:47 AM PDT '