Arandú



LuchaWiki: http://www.luchawiki.org/index.php?title=Arandu

Promotion History:

Promotion Level Freq Tech Start Date End Date
UWA Mid Regular rudo 1991-07-05 1991-07-14
AAA Mid Regular rudo 1992-07-03 1992-07-05
AAA Mid Regular rudo 1993-07-01 1993-07-30
AAA Mid Regular rudo 1995-04-23 1995-10-04
AAA Mid Regular rudo 1996-06-14 1996-08-06
AAA Mid Regular tecnico 1997-06-12 1997-06-14

Name History

Name Start Date End Date Arena
Arandú 1900-01-01 2100-01-01 ---

Last 10 and Upcoming Matches:

Date Location Match
2012-09-21 Auditorio de Tijuana Pancho Cachondo L Arandú, Angel Garces, Enfermero Jr., Rudy Gardenia, Star Boy, Black Spider, Ursus [hair]  (posted by videoslucha3000)
2012-10-21 Salon Albra Roja, Tijuana Arandú b Mortiz  (posted by videoslucha3000)
2012-10-26 Auditorio de Tijuana Mortiz & Volador Jr. DDQ Arandú & Máximo
2012-11-17 Auditorio de Tijuana Arandú & La Máscara vs Mortiz & Psicosis  (posted by videoslucha3000)
2013-01-25 Auditorio de Tijuana Mortiz DRAW Arandú  (posted by videoslucha3000)
2013-03-01 Auditorio de Tijuana Arandú, Fishman Jr., Sangre Fria Jr. b Extasis, Mr. Tempest, Rubi Gardenia
2013-03-09 Salón Alba Roja, Tijuana, Baja California Camaleón De Oro, Kato, Tundermachine vs Arandú, Leatherface, Venum Black
2013-03-15 Auditorio de Tijuana Arandú & Hijo del Dr. Wagner Jr. vs Hijo del Rey Misterio II & Tony Casanova  (posted by videoslucha3000)
2013-04-26 Auditorio de Tijuana Arandú & TJ Boy b Oficial 911 & Oficial AK47
2013-05-17 Auditorio de Tijuana Hijo del Fishman, Inferno, Mr. Tempest b Arandú, Extasis, Extreme Tiger
Upcoming Matches

Perfomance Record

Date Total Wins Losses Draws Unknowns Percentage
1992 - All 12 3 5 0 4 37%
1992 - CMLL 1 1 0 0 0 100%
1992 - AAA 1 1 0 0 0 100%
1992 - indy 10 1 5 0 4 16%
1992 - AAA TV 1 1 0 0 0 100%
1993 - AAA TV 2 1 1 0 0 50%
1993 - indy 3 1 1 0 1 50%
1993 - AAA 2 1 1 0 0 50%
1993 - All 5 2 2 0 1 50%
1995 - All 3 0 3 0 0 0%
1995 - AAA 3 0 3 0 0 0%
1995 - AAA TV 1 0 1 0 0 0%
1996 - AAA TV 2 1 1 0 0 50%
1996 - AAA 2 1 1 0 0 50%
1996 - All 2 1 1 0 0 50%
1997 - All 2 1 1 0 0 50%
1997 - AAA 1 0 1 0 0 0%
1997 - indy 1 1 0 0 0 100%
1997 - AAA TV 1 0 1 0 0 0%
1998 - indy 18 15 3 0 0 83%
1998 - All 18 15 3 0 0 83%
2000 - All 7 4 3 0 0 57%
2000 - indy 7 4 3 0 0 57%
2001 - indy 6 4 2 0 0 66%
2001 - CMLL 4 3 1 0 0 75%
2001 - All 10 7 3 0 0 70%
2002 - All 17 5 4 0 8 55%
2002 - indy 17 5 4 0 8 55%
2003 - All 12 8 2 0 2 80%
2003 - indy 12 8 2 0 2 80%
2004 - indy 2 1 1 0 0 50%
2004 - AAA 3 1 2 0 0 33%
2004 - All 5 2 3 0 0 40%
2005 - All 11 1 5 1 4 21%
2005 - indy 11 1 5 1 4 21%
2006 - All 6 1 0 1 4 75%
2006 - indy 6 1 0 1 4 75%
2007 - indy 8 3 1 0 4 75%
2007 - All 9 3 1 0 5 75%
2008 - All 15 1 3 1 10 30%
2008 - AAA 6 0 2 0 4 0%
2008 - indy 8 1 1 1 5 50%
2009 - All 11 0 1 0 10 0%
2009 - indy 10 0 1 0 9 0%
2010 - indy 17 4 2 1 10 64%
2010 - AAA 3 1 1 0 1 50%
2010 - CMLL 1 1 0 0 0 100%
2010 - All 21 6 3 1 11 65%
2011 - All 11 3 2 1 5 58%
2011 - AAA 1 1 0 0 0 100%
2011 - indy 9 2 2 1 4 50%
Total 357 129 94 10 124 57%

Search on this wrestler

Last Updated: 2013-05-20 01:48 AM PDT '