Apolo Dantés
LuchaWiki: http://www.luchawiki.org/index.php?title=Apolo_Dantes
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | tecnico | 1990-04-13 | 1993-03-26 |
| CMLL | Top | Regular | tecnico | 1994-04-29 | 1995-05-12 |
| CMLL | Top | Regular | rudo | 1995-05-13 | 2006-06-01 |
Name History
| Name | Start Date | End Date | Arena |
| Apolo Dantés | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1990 - All | 5 | 2 | 2 | 0 | 1 | 50% |
| 1990 - EMLL | 5 | 2 | 2 | 0 | 1 | 50% |
| 1990 - EMLL DF | 5 | 2 | 2 | 0 | 1 | 50% |
| 1991 - All | 15 | 9 | 4 | 0 | 2 | 69% |
| 1991 - CMLL | 15 | 9 | 4 | 0 | 2 | 69% |
| 1991 - CMLL DF | 14 | 8 | 4 | 0 | 2 | 66% |
| 1992 - Arena Pueb | 5 | 2 | 1 | 0 | 2 | 66% |
| 1992 - AC GDL | 2 | 0 | 1 | 0 | 1 | 0% |
| 1992 - CMLL DF | 41 | 21 | 20 | 0 | 0 | 51% |
| 1992 - indy | 3 | 1 | 0 | 0 | 2 | 100% |
| 1992 - UWA | 2 | 1 | 0 | 0 | 1 | 100% |
| 1992 - CMLL | 66 | 30 | 24 | 0 | 12 | 55% |
| 1992 - All | 69 | 31 | 24 | 0 | 14 | 56% |
| 1993 - CMLL DF | 9 | 7 | 2 | 0 | 0 | 77% |
| 1993 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 1993 - UWA | 2 | 1 | 1 | 0 | 0 | 50% |
| 1993 - CMLL | 15 | 8 | 3 | 0 | 4 | 72% |
| 1993 - All | 17 | 9 | 4 | 0 | 4 | 69% |
| 1994 - AC GDL | 2 | 0 | 2 | 0 | 0 | 0% |
| 1994 - CMLL DF | 32 | 20 | 12 | 0 | 0 | 62% |
| 1994 - CMLL | 36 | 20 | 16 | 0 | 0 | 55% |
| 1994 - All | 36 | 20 | 16 | 0 | 0 | 55% |
| 1995 - Arena Pueb | 1 | 0 | 1 | 0 | 0 | 0% |
| 1995 - AC GDL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1995 - CMLL DF | 28 | 18 | 10 | 0 | 0 | 64% |
| 1995 - CMLL | 30 | 19 | 11 | 0 | 0 | 63% |
| 1995 - All | 31 | 20 | 11 | 0 | 0 | 64% |
| 1996 - All | 29 | 12 | 15 | 1 | 1 | 44% |
| 1996 - CMLL | 29 | 12 | 15 | 1 | 1 | 44% |
| 1996 - CMLL DF | 29 | 12 | 15 | 1 | 1 | 44% |
| 1997 - CMLL DF | 42 | 25 | 16 | 0 | 1 | 60% |
| 1997 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 1997 - CMLL | 43 | 26 | 16 | 0 | 1 | 61% |
| 1997 - All | 44 | 26 | 17 | 0 | 1 | 60% |
| 1998 - Arena Pueb | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - CMLL DF | 50 | 22 | 28 | 0 | 0 | 44% |
| 1998 - indy | 4 | 2 | 2 | 0 | 0 | 50% |
| 1998 - AZTECA | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - IWRG | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - CMLL | 52 | 23 | 29 | 0 | 0 | 44% |
| 1998 - All | 58 | 27 | 31 | 0 | 0 | 46% |
| 1999 - AC GDL | 2 | 1 | 1 | 0 | 0 | 50% |
| 1999 - CMLL DF | 57 | 23 | 34 | 0 | 0 | 40% |
| 1999 - CMLL | 61 | 24 | 37 | 0 | 0 | 39% |
| 1999 - All | 61 | 24 | 37 | 0 | 0 | 39% |
| 2000 - Arena Pueb | 3 | 1 | 2 | 0 | 0 | 33% |
| 2000 - CMLL DF | 49 | 14 | 35 | 0 | 0 | 28% |
| 2000 - indy | 3 | 1 | 2 | 0 | 0 | 33% |
| 2000 - IWRG | 1 | 0 | 1 | 0 | 0 | 0% |
| 2000 - CMLL | 59 | 15 | 44 | 0 | 0 | 25% |
| 2000 - All | 62 | 16 | 46 | 0 | 0 | 25% |
| 2001 - Arena Pueb | 4 | 1 | 3 | 0 | 0 | 25% |
| 2001 - AC GDL | 4 | 2 | 2 | 0 | 0 | 50% |
| 2001 - CMLL DF | 70 | 39 | 31 | 0 | 0 | 55% |
| 2001 - indy | 2 | 1 | 1 | 0 | 0 | 50% |
| 2001 - CMLL | 79 | 43 | 36 | 0 | 0 | 54% |
| 2001 - All | 81 | 44 | 37 | 0 | 0 | 54% |
| 2002 - Arena Pueb | 4 | 0 | 4 | 0 | 0 | 0% |
| 2002 - CMLL DF | 47 | 19 | 28 | 0 | 0 | 40% |
| 2002 - CMLL | 52 | 20 | 32 | 0 | 0 | 38% |
| 2002 - All | 52 | 20 | 32 | 0 | 0 | 38% |
| 2003 - Arena Pueb | 3 | 0 | 3 | 0 | 0 | 0% |
| 2003 - AC GDL | 2 | 1 | 1 | 0 | 0 | 50% |
| 2003 - CMLL DF | 27 | 10 | 16 | 1 | 0 | 38% |
| 2003 - indy | 2 | 0 | 2 | 0 | 0 | 0% |
| 2003 - CMLL | 34 | 13 | 20 | 1 | 0 | 39% |
| 2003 - All | 36 | 13 | 22 | 1 | 0 | 37% |
| 2004 - AC GDL | 7 | 5 | 1 | 0 | 1 | 83% |
| 2004 - CMLL DF | 15 | 10 | 5 | 0 | 0 | 66% |
| 2004 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - CMLL | 22 | 15 | 6 | 0 | 1 | 71% |
| 2004 - All | 23 | 15 | 7 | 0 | 1 | 68% |
| 2005 - AC GDL | 3 | 2 | 0 | 0 | 1 | 100% |
| 2005 - CMLL DF | 20 | 12 | 8 | 0 | 0 | 60% |
| 2005 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - CMLL | 25 | 15 | 8 | 0 | 2 | 65% |
| 2005 - All | 26 | 15 | 9 | 0 | 2 | 62% |
| 2006 - All | 5 | 1 | 4 | 0 | 0 | 20% |
| 2006 - CMLL | 5 | 1 | 4 | 0 | 0 | 20% |
| 2006 - CMLL DF | 3 | 0 | 3 | 0 | 0 | 0% |
| 2010 - All | 6 | 2 | 0 | 0 | 4 | 100% |
| 2010 - indy | 6 | 2 | 0 | 0 | 4 | 100% |
| 2011 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2011 - indy | 1 | 1 | 0 | 0 | 0 | 100% |
| Total | 1900 | 894 | 929 | 6 | 71 | 49% |
Search on this wrestler
Last Updated: 2013-05-22 01:48 AM PDT '