Angel Negro
LuchaWiki: http://www.luchawiki.org/index.php?title=Angel_Negro
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | rudo | 1990-10-14 | 1990-11-29 |
| UWA | Top | Regular | rudo | 1991-06-30 | 1991-08-16 |
| UWA | Top | Regular | rudo | 1992-07-23 | 1992-12-28 |
| UWA | Top | Regular | rudo | 1993-04-04 | 1993-04-04 |
Name History
| Name | Start Date | End Date | Arena |
| Angel Negro | 1900-01-01 | 2100-01-01 | --- |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2013-02-16 | Arena Nacionalista, Mexicali, Baja California | Angel Negro vs Infierno |
| 2013-02-17 | Arena Kalaka, Mexicali, Baja California | Angel Negro, Muñeco Infernal, Pagano, Venom vs Bad Boy I, Bad Boy II, Malandrin, Mortuario |
| 2013-03-01 | Arena Rey Guerrero, Ciudad Juaréz, Chihuahua | Rey Espacial, Shaolin, Silver Flay vs Angel Negro, Aspid, Aspid, Nefasto |
| 2013-03-10 | Arena Kalaka, Mexicali, Baja California | Mortuario L Trimegistro and Aéreo and Pantera and Angel Negro [mask, hair] |
| 2013-03-16 | Gimnasio Municipal, Ciudad Juarez | Principe Rebelde, Scorpio 2000, Vary b Alacrán De Durango, Angel Negro, Milagroso |
| 2013-04-28 | Gym Yoyo Garduño, Puebla | Angel Negro b Cobra |
| 2013-04-28 | Wild Wild West, El Paso, Texas | El Ilegal, Flecha De Oro, Guerrero Azteca vs Angel Negro, Gato, Ghost Rider |
| 2013-04-28 | The Wild Wild West, El Paso, Texas | El Illegal, Flecha De Oro, Guerrero Azteca vs Angel Negro, El Gato, Ghost Rider |
| 2013-05-05 | Arena Kalaka de Ciudad Juarez | Aspid, Crazy, Crazy 33 vs Across, Akanthus, Angel Negro |
| 2013-05-19 | Auditorio Municipal, Ciudad Juárez, Chihuahua | Chucky, Pantera Asesina, Vary b Akantus, Angel Negro, Kung Fu Panda |
| Upcoming Matches | ||
| 2013-05-26 | Arena Kalaka de Ciudad Juarez | Hermes Jr. & Ultimo Samurai vs Angel Negro & Metro (Ciudad Juarez) |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1990 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1990 - UWA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1991 - All | 3 | 0 | 1 | 0 | 2 | 0% |
| 1991 - UWA | 3 | 0 | 1 | 0 | 2 | 0% |
| 1992 - All | 6 | 0 | 2 | 0 | 4 | 0% |
| 1992 - UWA | 6 | 0 | 2 | 0 | 4 | 0% |
| 1992 - indy | 6 | 0 | 2 | 0 | 4 | 0% |
| 1993 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 1993 - UWA | 1 | 0 | 1 | 0 | 0 | 0% |
| 1993 - CMLL | 2 | 1 | 1 | 0 | 0 | 50% |
| 1993 - All | 4 | 1 | 2 | 0 | 1 | 33% |
| 1994 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 1994 - CMLL | 2 | 1 | 1 | 0 | 0 | 50% |
| 1998 - CMLL | 1 | 1 | 0 | 0 | 0 | 100% |
| 1998 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 1999 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1999 - CMLL | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2003 - indy | 1 | 0 | 1 | 0 | 0 | 0% |
| 2004 - indy | 2 | 0 | 2 | 0 | 0 | 0% |
| 2004 - AAA | 2 | 0 | 2 | 0 | 0 | 0% |
| 2004 - All | 4 | 0 | 4 | 0 | 0 | 0% |
| 2005 - All | 5 | 0 | 3 | 0 | 2 | 0% |
| 2005 - indy | 5 | 0 | 3 | 0 | 2 | 0% |
| 2006 - indy | 44 | 7 | 7 | 0 | 30 | 50% |
| 2006 - CMLL | 4 | 0 | 1 | 0 | 3 | 0% |
| 2006 - All | 49 | 7 | 8 | 0 | 34 | 46% |
| 2007 - All | 48 | 10 | 19 | 0 | 19 | 34% |
| 2007 - CMLL | 11 | 6 | 4 | 0 | 1 | 60% |
| 2007 - AAA | 4 | 0 | 1 | 0 | 3 | 0% |
| 2007 - indy | 33 | 4 | 14 | 0 | 15 | 22% |
| 2008 - indy | 21 | 4 | 8 | 0 | 9 | 33% |
| 2008 - AAA | 2 | 0 | 1 | 0 | 1 | 0% |
| 2008 - All | 24 | 4 | 9 | 0 | 11 | 30% |
| 2009 - All | 32 | 3 | 11 | 0 | 18 | 21% |
| 2009 - indy | 31 | 3 | 11 | 0 | 17 | 21% |
| 2010 - All | 19 | 3 | 4 | 0 | 12 | 42% |
| 2010 - AAA | 2 | 1 | 1 | 0 | 0 | 50% |
| 2010 - indy | 17 | 2 | 3 | 0 | 12 | 40% |
| 2011 - All | 40 | 11 | 6 | 2 | 21 | 63% |
| 2011 - CMLL | 2 | 0 | 1 | 0 | 1 | 0% |
| 2011 - indy | 37 | 11 | 5 | 2 | 19 | 66% |
| Total | 482 | 82 | 149 | 4 | 247 | 35% |
Search on this wrestler
Last Updated: 2013-05-24 01:46 AM PDT '