Televisa Deportes - Indexed TV Appearances
Index/Aired TV Matches:
| Air Date | Show | Match |
| 2003-12-14 | AAA on Televisa | Head Hunter I, Head Hunter II, Juventud Guerrera vs El Hijo del Solitario, Electro Shock, Televisa Deportes * |
| 2003-12-21 | AAA on Televisa | La Parka Jr., Latin Lover, Televisa Deportes vs Abismo Negro, Cibernetico, Héctor Garza * |
| 2005-03-11 | AAA on Televisa | Gronda, Latin Lover, Televisa Deportes b Abismo Negro, Psicosis II, Tinieblas Jr. * |
| 2005-06-05 | AAA on Televisa | Colorman, el Ángel, Televisa Deportes b Cuervo, Escoria, Ozz * |
| 2005-06-26 | AAA on Televisa | Colorman, el Ángel, Televisa Deportes DQ Cuervo, Escoria, Ozz * |
| 2006-01-15 | AAA on Televisa | Casandro, Charly Manson, Chessman b Electro Shock, Pimpinela Escarlata, Televisa Deportes * |
Back to profile card or individual tv index.