Mexican National Welterweight Championship - 1983

Page: 2023 2022 2021
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
1970 1969 1968 1967 1966 1965 1964 1963 1962 1961
1960 1959 1958 1957 1956 1955 1954 1953 1952 1951
1950 1949 1948 1947 1946 1945 1944 1943 1942 1941
1940 1939 1938 1937

DatePromotionLocationMatch
1983-12-08indyTulancingo, HidalgoChamaco Valaguez © b El Salvaje [MEX WELTER]
1983-09-29EMLLArena AficionChamaco Valaguez © vs Talismán [MEX WELTER]
1983-09-18EMLLArena MéxicoChamaco Valaguez © b Águila India [MEX WELTER]
1983-08-18EMLLArena Isabel, Cuernavaca, MorelosChamaco Valaguez © vs Mocho Cota [MEX WELTER]
1983-08-14EMLLArena ColiseoChamaco Valaquez b Mocho Cota © [MEX WELTER]
1983-08-04EMLLArena Isabel, Cuernavaca, MorelosChamaco Valaguez vs Mocho Cota © [MEX WELTER]
1983-07-30MORAArena PueblaMocho Cota © b Sombra Poblana [MEX WELTER]
1983-05-22EMLLArena MéxicoMocho Cota © b Kung Fu [MEX WELTER]
1983-04-17EMLLArena ColiseoMocho Cota © b Águila Solitaria [MEX WELTER]
1983-03-09EMLLArena NezaMocho Cota © vs Solar II [MEX WELTER]
1983-01-23EMLLPista Arena Revolución, Ciudad de México, Distrito FederalMocho Cota © vs Kung Fu [MEX WELTER]

Page: 2023 2022 2021
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
1980 1979 1978 1977 1976 1975 1974 1973 1972 1971
1970 1969 1968 1967 1966 1965 1964 1963 1962 1961
1960 1959 1958 1957 1956 1955 1954 1953 1952 1951
1950 1949 1948 1947 1946 1945 1944 1943 1942 1941
1940 1939 1938 1937

return to index