Result Index
| Date | CMLL | AAA | IWRG | indy | CMLL DF | AAA TV | All |
| 2010-04 | 0 | 3 | 0 | 4 | 0 | 0 | 7 |
| 2010-03 | 26 | 21 | 6 | 72 | 9 | 3 | 125 |
| 2010-02 | 28 | 32 | 8 | 115 | 12 | 5 | 183 |
| 2010-01 | 33 | 19 | 10 | 104 | 14 | 1 | 166 |
| 2009-12 | 41 | 37 | 9 | 126 | 13 | 3 | 213 |
| 2009-11 | 42 | 35 | 9 | 137 | 13 | 2 | 223 |
| 2009-10 | 35 | 44 | 9 | 137 | 13 | 4 | 225 |
| 2009-09 | 34 | 27 | 9 | 98 | 13 | 2 | 168 |
| 2009-08 | 41 | 46 | 9 | 110 | 13 | 4 | 206 |
| 2009-07 | 38 | 52 | 10 | 88 | 13 | 5 | 188 |
| 2009-06 | 38 | 59 | 10 | 105 | 14 | 5 | 212 |
| 2009-05 | 24 | 52 | 7 | 75 | 11 | 3 | 158 |
| 2009-04 | 31 | 41 | 7 | 97 | 9 | 4 | 176 |
| 2009-03 | 42 | 59 | 13 | 117 | 14 | 4 | 231 |
| 2009-02 | 39 | 41 | 12 | 93 | 12 | 4 | 185 |
| 2009-01 | 32 | 37 | 10 | 93 | 13 | 3 | 172 |
| 2008-12 | 44 | 73 | 5 | 97 | 13 | 3 | 218 |
| 2008-11 | 45 | 70 | 8 | 112 | 13 | 4 | 235 |
| 2008-10 | 38 | 73 | 9 | 86 | 13 | 4 | 205 |
| 2008-09 | 40 | 43 | 9 | 85 | 13 | 3 | 177 |
| 2008-08 | 46 | 50 | 9 | 108 | 14 | 4 | 213 |
| 2008-07 | 53 | 59 | 9 | 108 | 14 | 5 | 228 |
| 2008-06 | 56 | 42 | 9 | 86 | 13 | 3 | 191 |
| 2008-05 | 68 | 31 | 11 | 96 | 13 | 5 | 205 |
| 2008-04 | 67 | 45 | 9 | 99 | 13 | 5 | 218 |
| 2008-03 | 75 | 54 | 9 | 144 | 13 | 4 | 281 |
| 2008-02 | 61 | 38 | 9 | 68 | 13 | 4 | 176 |
| 2008-01 | 54 | 17 | 9 | 80 | 13 | 2 | 160 |
| 2007-12 | 64 | 39 | 8 | 99 | 13 | 1 | 210 |
| 2007-11 | 66 | 59 | 10 | 82 | 13 | 5 | 217 |
| 2007-10 | 72 | 35 | 7 | 118 | 13 | 4 | 232 |
| 2007-09 | 59 | 42 | 9 | 88 | 13 | 4 | 198 |
| 2007-08 | 74 | 47 | 11 | 90 | 13 | 4 | 222 |
| 2007-07 | 77 | 52 | 11 | 97 | 14 | 5 | 237 |
| 2007-06 | 63 | 46 | 8 | 81 | 13 | 3 | 198 |
| 2007-05 | 72 | 39 | 10 | 107 | 13 | 5 | 225 |
| 2007-04 | 67 | 71 | 9 | 123 | 13 | 4 | 270 |
| 2007-03 | 84 | 59 | 10 | 119 | 13 | 5 | 272 |
| 2007-02 | 69 | 35 | 9 | 77 | 12 | 4 | 190 |
| 2007-01 | 57 | 20 | 8 | 89 | 14 | 3 | 174 |
| 2006-12 | 58 | 34 | 7 | 101 | 13 | 2 | 200 |
| 2006-11 | 71 | 36 | 11 | 81 | 13 | 3 | 199 |
| 2006-10 | 62 | 43 | 16 | 92 | 14 | 6 | 213 |
| 2006-09 | 42 | 30 | 12 | 93 | 13 | 2 | 177 |
| 2006-08 | 56 | 39 | 16 | 103 | 13 | 4 | 214 |
| 2006-07 | 45 | 32 | 16 | 105 | 13 | 5 | 198 |
| 2006-06 | 51 | 21 | 12 | 99 | 13 | 3 | 183 |
| 2006-05 | 54 | 25 | 11 | 89 | 13 | 5 | 179 |
| 2006-04 | 60 | 40 | 8 | 100 | 13 | 3 | 208 |
| 2006-03 | 60 | 46 | 9 | 87 | 13 | 4 | 202 |
| 2006-02 | 58 | 33 | 8 | 49 | 12 | 4 | 148 |
| 2006-01 | 52 | 14 | 9 | 44 | 14 | 3 | 119 |
| 2005-12 | 53 | 31 | 8 | 56 | 13 | 2 | 148 |
| 2005-11 | 51 | 26 | 8 | 59 | 13 | 4 | 144 |
| 2005-10 | 58 | 38 | 11 | 80 | 13 | 5 | 187 |
| 2005-09 | 43 | 19 | 12 | 95 | 13 | 3 | 169 |
| 2005-08 | 50 | 26 | 8 | 74 | 13 | 4 | 158 |
| 2005-07 | 40 | 26 | 9 | 62 | 15 | 5 | 137 |
| 2005-06 | 39 | 23 | 9 | 69 | 12 | 2 | 140 |
| 2005-05 | 46 | 25 | 9 | 70 | 14 | 2 | 150 |
| 2005-04 | 32 | 18 | 7 | 43 | 14 | 3 | 100 |
| 2005-03 | 21 | 9 | 8 | 44 | 13 | 2 | 82 |
| 2005-02 | 23 | 10 | 8 | 22 | 12 | 2 | 63 |
| 2005-01 | 22 | 8 | 7 | 26 | 14 | 2 | 63 |
| 2004-12 | 16 | 9 | 4 | 30 | 9 | 2 | 59 |
| 2004-11 | 16 | 6 | 8 | 38 | 8 | 3 | 68 |
| 2004-10 | 19 | 14 | 11 | 59 | 11 | 3 | 102 |
| 2004-09 | 17 | 12 | 8 | 39 | 7 | 0 | 76 |
| 2004-08 | 22 | 4 | 6 | 42 | 12 | 3 | 74 |
| 2004-07 | 17 | 9 | 6 | 50 | 9 | 2 | 82 |
| 2004-06 | 29 | 10 | 5 | 49 | 11 | 2 | 93 |
| 2004-05 | 24 | 11 | 5 | 80 | 10 | 1 | 119 |
| 2004-04 | 18 | 11 | 2 | 44 | 10 | 2 | 75 |
| 2004-03 | 19 | 12 | 3 | 43 | 10 | 2 | 77 |
| 2004-02 | 18 | 16 | 7 | 40 | 10 | 3 | 81 |
| 2004-01 | 19 | 11 | 7 | 35 | 11 | 1 | 72 |
| 2003-12 | 10 | 3 | 4 | 18 | 8 | 1 | 34 |
| 2003-11 | 12 | 5 | 6 | 23 | 10 | 3 | 45 |
| 2003-10 | 11 | 5 | 4 | 22 | 9 | 2 | 42 |
| 2003-09 | 12 | 2 | 7 | 17 | 10 | 2 | 38 |
| 2003-08 | 15 | 6 | 7 | 24 | 12 | 3 | 52 |
| 2003-07 | 16 | 6 | 3 | 16 | 10 | 2 | 39 |
| 2003-06 | 16 | 4 | 2 | 21 | 9 | 2 | 42 |
| 2003-05 | 17 | 4 | 4 | 22 | 8 | 2 | 44 |
| 2003-04 | 14 | 4 | 1 | 15 | 7 | 2 | 34 |
| 2003-03 | 19 | 9 | 4 | 10 | 8 | 2 | 41 |
| 2003-02 | 11 | 5 | 4 | 10 | 9 | 4 | 29 |
| 2003-01 | 15 | 1 | 5 | 8 | 10 | 0 | 28 |
| 2002-12 | 10 | 5 | 4 | 11 | 8 | 1 | 29 |
| 2002-11 | 15 | 11 | 2 | 8 | 10 | 5 | 36 |
| 2002-10 | 16 | 8 | 7 | 11 | 10 | 3 | 39 |
| 2002-09 | 10 | 9 | 6 | 12 | 9 | 5 | 34 |
| 2002-08 | 13 | 6 | 5 | 8 | 11 | 3 | 29 |
| 2002-07 | 16 | 5 | 7 | 8 | 12 | 3 | 33 |
| 2002-06 | 12 | 8 | 2 | 5 | 9 | 0 | 26 |
| 2002-05 | 12 | 8 | 7 | 10 | 10 | 3 | 34 |
| 2002-04 | 11 | 10 | 8 | 11 | 9 | 5 | 36 |
| 2002-03 | 14 | 13 | 8 | 12 | 12 | 2 | 44 |
| 2002-02 | 17 | 14 | 8 | 15 | 12 | 4 | 50 |
| 2002-01 | 19 | 12 | 9 | 17 | 14 | 3 | 52 |
| 2001-12 | 19 | 3 | 7 | 4 | 10 | 2 | 31 |
| 2001-11 | 22 | 4 | 7 | 3 | 12 | 4 | 33 |
| 2001-10 | 24 | 1 | 8 | 4 | 11 | 1 | 33 |
| 2001-09 | 19 | 3 | 9 | 3 | 9 | 3 | 31 |
| 2001-08 | 22 | 3 | 9 | 5 | 12 | 3 | 34 |
| 2001-07 | 27 | 4 | 9 | 3 | 13 | 4 | 40 |
| 2001-06 | 18 | 5 | 8 | 7 | 13 | 5 | 34 |
| 2001-05 | 17 | 6 | 10 | 15 | 13 | 6 | 43 |
| 2001-04 | 14 | 4 | 8 | 10 | 13 | 4 | 32 |
| 2001-03 | 18 | 4 | 9 | 13 | 13 | 4 | 39 |
| 2001-02 | 14 | 5 | 8 | 10 | 12 | 5 | 33 |
| 2001-01 | 15 | 2 | 9 | 14 | 14 | 2 | 36 |
| 2000-12 | 13 | 4 | 6 | 10 | 13 | 3 | 31 |
| 2000-11 | 7 | 4 | 7 | 15 | 7 | 3 | 28 |
| 2000-10 | 13 | 3 | 9 | 13 | 10 | 3 | 34 |
| 2000-09 | 10 | 5 | 6 | 9 | 10 | 5 | 27 |
| 2000-08 | 10 | 4 | 9 | 10 | 10 | 3 | 28 |
| 2000-07 | 10 | 5 | 5 | 7 | 8 | 5 | 24 |
| 2000-06 | 13 | 5 | 7 | 9 | 11 | 5 | 29 |
| 2000-05 | 15 | 4 | 6 | 11 | 12 | 4 | 32 |
| 2000-04 | 12 | 4 | 5 | 7 | 11 | 4 | 27 |
| 2000-03 | 12 | 5 | 8 | 6 | 11 | 5 | 26 |
| 2000-02 | 14 | 4 | 5 | 3 | 13 | 4 | 24 |
| 2000-01 | 14 | 1 | 2 | 2 | 13 | 1 | 18 |
| 1999-12 | 12 | 3 | 4 | 1 | 11 | 3 | 19 |
| 1999-11 | 12 | 4 | 4 | 2 | 12 | 4 | 20 |
| 1999-10 | 14 | 6 | 6 | 3 | 14 | 6 | 27 |
| 1999-09 | 13 | 6 | 5 | 4 | 11 | 6 | 24 |
| 1999-08 | 11 | 7 | 6 | 6 | 11 | 6 | 25 |
| 1999-07 | 16 | 5 | 4 | 4 | 12 | 5 | 26 |
| 1999-06 | 11 | 4 | 3 | 3 | 10 | 4 | 18 |
| 1999-05 | 13 | 6 | 2 | 2 | 12 | 6 | 21 |
| 1999-04 | 13 | 5 | 4 | 4 | 13 | 5 | 22 |
| 1999-03 | 14 | 6 | 4 | 3 | 13 | 6 | 24 |
| 1999-02 | 14 | 5 | 3 | 4 | 12 | 5 | 23 |
| 1999-01 | 14 | 4 | 3 | 3 | 14 | 4 | 21 |
| 1998-12 | 14 | 2 | 3 | 3 | 11 | 2 | 19 |
| 1998-11 | 16 | 6 | 1 | 5 | 13 | 6 | 27 |
| 1998-10 | 16 | 5 | 4 | 6 | 12 | 5 | 31 |
| 1998-09 | 18 | 5 | 5 | 10 | 14 | 5 | 34 |
| 1998-08 | 15 | 5 | 3 | 6 | 12 | 5 | 29 |
| 1998-07 | 14 | 5 | 3 | 6 | 11 | 5 | 28 |
| 1998-06 | 12 | 6 | 1 | 5 | 12 | 6 | 24 |
| 1998-05 | 13 | 4 | 3 | 6 | 13 | 4 | 26 |
| 1998-04 | 12 | 5 | 1 | 8 | 12 | 5 | 26 |
| 1998-03 | 14 | 6 | 3 | 8 | 12 | 6 | 31 |
| 1998-02 | 8 | 5 | 3 | 6 | 8 | 5 | 22 |
| 1998-01 | 11 | 4 | 4 | 7 | 11 | 4 | 26 |
| 1997-12 | 9 | 3 | 2 | 4 | 6 | 3 | 18 |
| 1997-11 | 10 | 2 | 4 | 5 | 8 | 2 | 21 |
| 1997-10 | 12 | 6 | 2 | 8 | 10 | 6 | 28 |
| 1997-09 | 8 | 5 | 1 | 4 | 8 | 5 | 18 |
| 1997-08 | 11 | 4 | 2 | 4 | 10 | 4 | 21 |
| 1997-07 | 7 | 9 | 1 | 2 | 5 | 9 | 19 |
| 1997-06 | 7 | 6 | 1 | 0 | 7 | 6 | 14 |
| 1997-05 | 11 | 6 | 2 | 7 | 10 | 6 | 25 |
| 1997-04 | 9 | 5 | 0 | 3 | 8 | 5 | 17 |
| 1997-03 | 6 | 5 | 0 | 3 | 5 | 5 | 14 |
| 1997-02 | 7 | 6 | 1 | 6 | 6 | 6 | 20 |
| 1997-01 | 7 | 4 | 1 | 4 | 7 | 4 | 16 |
| 1996-12 | 8 | 3 | 0 | 1 | 8 | 3 | 12 |
| 1996-11 | 12 | 5 | 0 | 3 | 11 | 4 | 20 |
| 1996-10 | 9 | 6 | 0 | 2 | 9 | 6 | 17 |
| 1996-09 | 6 | 7 | 1 | 3 | 6 | 7 | 17 |
| 1996-08 | 10 | 8 | 0 | 3 | 7 | 8 | 21 |
| 1996-07 | 12 | 4 | 0 | 0 | 8 | 4 | 16 |
| 1996-06 | 8 | 7 | 2 | 0 | 6 | 6 | 17 |
| 1996-05 | 9 | 9 | 4 | 0 | 8 | 8 | 22 |
| 1996-04 | 4 | 5 | 0 | 0 | 4 | 5 | 9 |
| 1996-03 | 10 | 6 | 0 | 0 | 9 | 6 | 16 |
| 1996-02 | 6 | 7 | 0 | 1 | 5 | 7 | 14 |
| 1996-01 | 5 | 5 | 0 | 1 | 4 | 5 | 11 |
| 1995-12 | 8 | 5 | 1 | 0 | 8 | 5 | 14 |
| 1995-11 | 5 | 5 | 1 | 1 | 5 | 5 | 12 |
| 1995-10 | 9 | 7 | 0 | 4 | 8 | 7 | 20 |
| 1995-09 | 7 | 8 | 0 | 1 | 7 | 8 | 16 |
| 1995-08 | 10 | 6 | 1 | 1 | 8 | 6 | 18 |
| 1995-07 | 8 | 8 | 3 | 0 | 5 | 8 | 19 |
| 1995-06 | 6 | 6 | 0 | 0 | 6 | 6 | 12 |
| 1995-05 | 5 | 6 | 3 | 0 | 4 | 6 | 14 |
| 1995-04 | 7 | 5 | 0 | 1 | 6 | 5 | 13 |
| 1995-03 | 9 | 9 | 0 | 1 | 8 | 9 | 19 |
| 1995-02 | 9 | 7 | 0 | 1 | 7 | 7 | 17 |
| 1995-01 | 5 | 6 | 0 | 0 | 5 | 6 | 11 |
| 1994-12 | 10 | 3 | 0 | 0 | 8 | 3 | 13 |
| 1994-11 | 6 | 10 | 0 | 1 | 4 | 9 | 17 |
| 1994-10 | 6 | 5 | 0 | 0 | 5 | 5 | 11 |
| 1994-09 | 9 | 10 | 0 | 0 | 7 | 10 | 19 |
| 1994-08 | 5 | 9 | 0 | 0 | 5 | 9 | 14 |
| 1994-07 | 10 | 6 | 1 | 2 | 8 | 6 | 19 |
| 1994-06 | 13 | 3 | 0 | 0 | 8 | 3 | 16 |
| 1994-05 | 15 | 7 | 0 | 2 | 9 | 7 | 24 |
| 1994-04 | 6 | 8 | 0 | 0 | 6 | 8 | 14 |
| 1994-03 | 6 | 8 | 0 | 1 | 5 | 8 | 15 |
| 1994-02 | 6 | 8 | 0 | 0 | 6 | 8 | 14 |
| 1994-01 | 10 | 8 | 0 | 0 | 9 | 8 | 18 |
| 1993-12 | 12 | 1 | 0 | 1 | 9 | 1 | 14 |
| 1993-11 | 2 | 11 | 0 | 1 | 1 | 11 | 14 |
| 1993-10 | 6 | 6 | 0 | 2 | 6 | 6 | 14 |
| 1993-09 | 4 | 4 | 0 | 0 | 4 | 4 | 8 |
| 1993-08 | 2 | 6 | 0 | 1 | 1 | 6 | 9 |
| 1993-07 | 6 | 5 | 0 | 1 | 5 | 5 | 12 |
| 1993-06 | 8 | 5 | 0 | 0 | 7 | 5 | 13 |
| 1993-05 | 8 | 5 | 0 | 0 | 7 | 5 | 13 |
| 1993-04 | 15 | 6 | 0 | 1 | 13 | 6 | 22 |
| 1993-03 | 22 | 4 | 0 | 0 | 16 | 4 | 26 |
| 1993-02 | 19 | 4 | 0 | 4 | 13 | 4 | 27 |
| 1993-01 | 26 | 5 | 0 | 3 | 13 | 5 | 34 |
| 1992-12 | 27 | 3 | 0 | 4 | 15 | 3 | 34 |
| 1992-11 | 23 | 4 | 0 | 2 | 14 | 4 | 29 |
| 1992-10 | 15 | 5 | 0 | 2 | 11 | 5 | 22 |
| 1992-09 | 25 | 4 | 0 | 1 | 16 | 4 | 30 |
| 1992-08 | 23 | 4 | 0 | 1 | 12 | 4 | 28 |
| 1992-07 | 23 | 7 | 0 | 3 | 14 | 6 | 33 |
| 1992-06 | 22 | 4 | 0 | 2 | 16 | 4 | 28 |
| 1992-05 | 15 | 3 | 0 | 1 | 11 | 3 | 19 |
| 1992-04 | 16 | 0 | 0 | 1 | 10 | 0 | 17 |
| 1992-03 | 17 | 0 | 0 | 0 | 15 | 0 | 17 |
| 1992-02 | 11 | 0 | 0 | 1 | 7 | 0 | 12 |
| 1992-01 | 14 | 0 | 0 | 4 | 11 | 0 | 18 |
| 1991-12 | 11 | 0 | 0 | 1 | 10 | 0 | 12 |
| 1991-11 | 14 | 0 | 0 | 2 | 10 | 0 | 16 |
| 1991-10 | 16 | 0 | 0 | 2 | 12 | 0 | 18 |
| 1991-09 | 7 | 0 | 0 | 0 | 6 | 0 | 7 |
Daily Updated: This Week's Shows, Today's Shows, Last Updated
last updated: 2010-03-16 02:00