2012 AAA TV Chart

(2011 tapings)                                 Mexico
                                           MAIN   Regional
12/20 Chilpancingo Lineup Results  #1021  01/28    01/21+02/04
01/21 Guanajuato   Lineup Results  #1022  02/05    01/28+02/04
02/03 Cozumel      Lineup Results  #1023  02/12    02/11
02/10 Zumpango     Lineup Results  #1024  02/19    02/18
                                   #1025  02/26    02/25 reruns/week 2
02/23 Naucalpan    Lineup Results  #1026  03/04    03/03
03/02 Toluca       Lineup Results  #1027  03/11    03/10
03/11 Ectapec      Lineup Results  #1028  03/18    03/17
03/18 Guadalajara  Lineup Results  #1029  03/25    03/24 Rey de Reyes
                                   #1030  04/01    03/31 week 2?
03/30 Queretaro    Lineup Results  #1031  04/08    04/07
                                   #1032  04/15    04/14 week 2
04/01 Pachuca      Lineup Results  #1033  04/22    04/21
04/06 Neza         Lineup Results  #1034  04/29    04/28
                                   #1035  05/06    05/05 week 2
04/30 Leon         Lineup Results  #1036  05/13    05/13
                                   #1037  05/20    05/20 week 2?
05/06 Merida       Lineup Results  #1038  05/27    05/27
05/19 Chilpancingo Lineup Results  #1039  06/03    06/04
                                   #1040  06/10    06/11 week 2
06/01 Veracruz     Lineup Results  #1040  06/17    06/18
                                   #1041  06/24    06/25 week 2
06/16 Teziutlan    Lineup Results  #1042  07/01    07/02
06/30 Orizaba      Lineup Results  #1043  07/08    07/09 
                                   #1044  07/15    07/16 week 2
07/13 Toluca       Lineup Results  #1045  07/22    07/23
                                   #1046  07/29    07/30 week 2
07/28 Queretaro    Lineup Results  #1047  08/05    08/05        (repeated 08/19)
                                   #1048  08/12    08/12 week 2
TripleMania Preview Show           #1049  08/25    08/25
08/05 DF (TM)      Lineup Results  #1050  08/26    08/19
                                   #1051  09/02    09/02 week 2
                                   #1052  09/09    09/09 week 3
08/10 Tampico      Lineup Results  #1053  09/15    09/16
08/19 DF (Expo)    Lineup Results  #1055  09/22    09/23
09/16 Ecatepec     Lineup Results  #1056  09/29    09/30
                                   #1057  10/06    10/07
09/28 Naucalpan    Lineup Results  #1057  10/13    10/14
10/07 SLP          Lineup Results  #1058  10/20    10/21
                                          10/27    10/28 week 2
10/12 Tlahuelilpan Lineup Results  #1059  11/03    11/04
                                   #1060  11/10    11/11
11/09 Puebla       Lineup Results  #1061  11/17
                                   #1062  11/24
11/15 Naucalpan    Lineup Results  #1063  12/01
                                   #1064  12/08
12/02 Zapopan      Lineup Results  #1065  12/15  Guerra de Titanes
                                   #1066  12/22
Best of, Part 1                    #1067  12/29
Best of, Part 2                    #1068  01/05
Best of, Part 3                    #1069  01/12

Leave a Reply

Your email address will not be published. Required fields are marked *