2010 AAA TV Chart

(2009 tapings airing in 2010)              Mex   US
12/11 Madero          Lineup Results #917 12/20 01/02 Guerra de Titanes
                                     #918 12/27 01/09 week 2
      Best of #1                     #919 01/03 01/16
06/13 Mexico City     Lineup Results #920 01/10 01/23 TripleMania (reair from PPV)
                                     #921 01/17 01/30 week 2
12/18 Chilpancingo    Lineup Results #922 01/24 02/06
-----------------------------------------------------
01/17 Ecatpec         Lineup Results #923 01/31 02/13
02/01 Tehuacan        Lineup Results #924 02/06 02/20
02/05 Puebla          Lineup Results #925 02/14 02/27
02/07 Salamanca       Lineup Results #926 02/21 03/06
02/18 Toluca          Lineup Results #927 02/28 03/13
02/27 Cuernavaca      Lineup Results #928 03/07 03/20
03/05 Poza Rica       Lineup Results #929 03/14 03/27
03/12 Queretaro       Lineup Results #930 03/21 04/03 Rey de Reyes
                                     #931 03/28 04/10 week 2
03/19 DF              Lineup Results #932 04/04 04/17
                                     #933 04/11 04/24 week 2
04/06 Texmelucan      Lineup Results #934 04/18 05/01
04/17 Orizaba         Lineup Results #935 04/25 05/08
                                     #936 05/02 05/15 week 2
04/30 Queretaro       Lineup Results #937 05/09 05/22
                                     #938 05/16 05/29 week 2
05/19 Actopan         Lineup Results #939 05/23 06/05
              TripleMania Recap Show #940 05/30 06/12
05/22 Torreon         Lineup Results #940 06/06 06/19
05/31 Leon            Lineup Results #941 06/13 06/26
06/06 DF              Lineup Results #942 06/20 07/03 TripleMania (PPV on 06/06)
                                     #943 06/27 07/10
06/16 San Luis Potosi Lineup Results #944 07/04 07/17
06/20 Zapopan         Lineup Results #945 07/11 07/24
07/02 Carmen, Campe.  Lineup Results #946 07/18 07/31
07/04 Merida          Lineup Results #947 07/25 08/07
07/25 Mexico City     Lineup Results #948 08/01 08/14 Lucha Libre Expo show
07/29 Toluca          Lineup Results #949 08/08 08/21
08/06 Puebla          Lineup Results #950 08/15 08/28
08/14 Orizaba         Lineup Results #951 08/22 09/04 Verano de Escandalo
                                     #952 08/29 09/11 week 2
08/19 Naucalpan       Lineup Results #953 09/05 09/18 vs IWRG
09/05 Pachuca         Lineup Results #954 09/12 09/25
09/14 Tlalnepantla    Lineup Results #955 09/19 10/02
09/19 Ecatepec        Lineup Results #956 09/26 10/09
                                     #957 10/03 10/16 week 2
10/01 Madero          Lineup Results #958 10/10 10/23 Heroes Inmoratales
                                     #959 10/17 10/30 week 2
10/18 Tehuacan        Lineup Results #960 10/24 11/06
10/20 Actopan         Lineup Results #961 10/31 11/13
10/31 Neza            Lineup Results #962 11/07 11/20
11/07 Tlalnepantla    Lineup Results #963 11/14 11/27
11/18 Naucpalan       Lineup Results #964 11/21 12/04
11/22 Leon            Lineup Results #965 11/28 12/11
11/27 Toluca          xxxxxx Results #966 12/05 12/18
12/05 Zapopan         Lineup Results #967 12/12 12/25 Guerra de Titanes
                                     #968 12/19 01/01 week 2
Best of 2010                         #969 12/26 01/08 week 1
Best of 2010                         #970 01/02 01/15 week 2
Best of 2010                         #971 01/09 01/22 week 3
=======================================================================

Lucha Libre Premier taping                 Mex   USA
11/01 Six Flags       xxxxxx Results 2x01 11/06   No
                                          11/13
11/15 Six Flags       Lineup Results 2x02 11/20   No
                                          11/27
11/28 Six Flags       Lineup Results 2x03 12/04   No
                                          12/11